Home / New York City / Staten Island / Emerson Hill
Home Sales in Emerson Hill, Staten Island, NYC
Recent residential sales in Emerson Hill, Staten Island: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
17sales, last 12 months (2024-12-01 to 2025-12-31)
$975,000median sale price, same period
44sales in the data, 2023-01-01 to 2025-12-31
Search Emerson Hill by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 15 | $1,180,000 |
| Two family home | 2 | $895,250 |
Most recent sales in Emerson Hill
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 22 Hewitt Avenue | One family home | $720,000 | 2025-12-22 |
| 620 Ocean Terrace | One family home | $1,555,000 | 2025-11-07 |
| 11 Diana Trail | One family home | $366,500 | 2025-09-02 |
| 221 Douglas Road | One family home | $3,800,000 | 2025-08-22 |
| 220 Douglas Road | One family home | $1,600,000 | 2025-08-08 |
| 5 Hewitt Avenue | Two family home | $965,500 | 2025-08-01 |
| 44 Douglas Road | One family home | $1,180,000 | 2025-07-29 |
| 224 Douglas Road | One family home | $850,000 | 2025-06-25 |
| 15 Douglas Road | One family home | $1,400,000 | 2025-06-04 |
| 200 Coverly Avenue | One family home | $1,750,000 | 2025-05-14 |
| 85 Hewitt Avenue | One family home | $825,000 | 2025-05-12 |
| 42 Michael Loop | One family home | $1,450,000 | 2025-04-03 |
| 91 Hewitt Avenue | One family home | $789,900 | 2025-01-17 |
| 5 Endor Avenue | Two family home | $825,000 | 2025-01-16 |
| 37 Douglas Road | One family home | $1,250,000 | 2025-01-15 |
| 27 Witteman Place | One family home | $650,000 | 2024-12-31 |
| 30 Milden Avenue | One family home | $975,000 | 2024-12-30 |
| 55 Nicole Loop | One family home | $1,520,000 | 2024-11-18 |
| 86 Longfellow Avenue | One family home | $1,350,000 | 2024-10-08 |
| 46 Michael Loop | One family home | $1,335,000 | 2024-09-09 |
| 260 Douglas Road | One family home | $780,000 | 2024-08-30 |
| 31 Hewitt Avenue | Two family home | $975,000 | 2024-08-28 |
| 829 Richmond Road | One family home | $580,000 | 2024-07-29 |
| 151 Coverly Avenue | One family home | $1,250,000 | 2024-07-18 |
| 12 Endor Avenue | One family home | $888,000 | 2024-06-25 |
| 87 Hewitt Avenue | One family home | $650,000 | 2024-04-08 |
| 827 Richmond Road | One family home | $655,000 | 2024-03-20 |
| 65 Emerson Avenue | One family home | $1,500,000 | 2024-02-15 |
| 89 Hewitt Avenue | One family home | $718,000 | 2024-01-16 |
| 29 Douglas Road | One family home | $1,100,000 | 2024-01-10 |
| 2 Silver Beech Road | One family home | $1,575,000 | 2023-12-19 |
| 15 Diana Trail | One family home | $925,000 | 2023-11-03 |
| 141 Coverly Avenue | One family home | $1,150,000 | 2023-11-01 |
| 120 Douglas Road | One family home | $1,962,500 | 2023-08-30 |
| 80 Nicole Loop | One family home | $1,388,000 | 2023-08-15 |
| 1 Silver Beech Road | One family home | $1,680,000 | 2023-07-20 |
| 17 Endor Avenue | Two family home | $910,000 | 2023-06-29 |
| 129 Coverly Avenue | One family home | $2,221,988 | 2023-05-02 |
| 212 Coverly Avenue | One family home | $810,000 | 2023-04-13 |
| 76 Nicole Loop | One family home | $1,167,500 | 2023-03-22 |
| 829 Richmond Road | One family home | $657,790 | 2023-02-14 |
| 36 Endor Avenue | Two family home | $865,000 | 2023-02-13 |
| 282 Douglas Road | One family home | $920,000 | 2023-01-25 |
| 30 Nicole Loop | One family home | $1,040,000 | 2023-01-06 |
Showing the latest 44 of 44 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.