Home / New York City / Queens / Whitestone
Home Sales in Whitestone, Queens, NYC
Recent residential sales in Whitestone, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
277sales, last 12 months (2024-12-01 to 2025-12-31)
$990,000median sale price, same period
770sales in the data, 2023-01-01 to 2025-12-31
Search Whitestone by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 145 | $1,050,000 |
| Co-op (walk-up) | 65 | $305,000 |
| Two family home | 56 | $1,370,000 |
| Three family home | 6 | $1,510,000 |
| Condo (walk-up) | 4 | $479,115 |
| Condo (tax class 1) | 1 | $1,160,000 |
Most recent sales in Whitestone
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 163-49 15th Drive | Two family home | $1,148,888 | 2025-12-30 |
| 15-42 166 Street | One family home | $1,060,000 | 2025-12-29 |
| 13-62 145 Place | One family home | $1,310,000 | 2025-12-22 |
| 151-23 19th Avenue | Two family home | $1,350,000 | 2025-12-19 |
| 147-03 10 Avenue | One family home | $1,260,000 | 2025-12-18 |
| 151-58 22 Avenue | One family home | $985,000 | 2025-12-17 |
| 20-05 Murray Street | One family home | $1,438,000 | 2025-12-16 |
| 166-30 17th Road,, 3-106 | Co-op (walk-up) | $300,000 | 2025-12-16 |
| 16-20 150 Street | One family home | $2,184,138 | 2025-12-15 |
| 39 Boulevard | One family home | $350,000 | 2025-12-12 |
| 166-61 17th Road | One family home | $980,000 | 2025-12-10 |
| 163-06 Willets Point Boulevard, 4-226 | Co-op (walk-up) | $316,000 | 2025-12-05 |
| 160-07 17th Avenue, 6-409 | Co-op (walk-up) | $288,000 | 2025-12-05 |
| 19-20 147th Street | Two family home | $990,000 | 2025-12-03 |
| 163-56 17th Avenue, 4-323 | Co-op (walk-up) | $290,000 | 2025-12-01 |
| 149-14 6 Avenue | One family home | $1,033,000 | 2025-12-01 |
| 6-20 150 Street | One family home | $950,000 | 2025-11-26 |
| 145-79 6 Avenue | One family home | $1,110,000 | 2025-11-26 |
| 149-44 20th Avenue | One family home | $805,000 | 2025-11-25 |
| 16-10 160th Street, 686 | Co-op (walk-up) | $240,000 | 2025-11-20 |
| 146-11 20 Road | One family home | $1,080,000 | 2025-11-20 |
| 141-25 11 Avenue | One family home | $905,000 | 2025-11-19 |
| 22-23 147 Street | One family home | $1,200,000 | 2025-11-17 |
| 151-54 10th Avenue | One family home | $1,150,000 | 2025-11-14 |
| 150-16 10th Avenue | One family home | $999,000 | 2025-11-14 |
| 151-22 11th Avenue | One family home | $385,000 | 2025-11-13 |
| 147-19 24th Ave | One family home | $1,033,000 | 2025-11-13 |
| 149-57 Willets Point Blvd | Three family home | $1,475,000 | 2025-11-12 |
| 21-26 154th Street | Two family home | $1,200,000 | 2025-11-07 |
| 2-45 149 Place | One family home | $1,600,000 | 2025-11-05 |
| 163-61 20 Avenue | One family home | $1,770,000 | 2025-11-05 |
| 160-20 16th Avenue, 6-294 | Co-op (walk-up) | $207,000 | 2025-11-05 |
| 149-11 19 Avenue | One family home | $1,150,000 | 2025-11-05 |
| 3 Point Crescent | One family home | $5,500,000 | 2025-11-04 |
| 10-08 147 Street | One family home | $1,160,000 | 2025-10-31 |
| 150-44 23 Avenue | Two family home | $1,350,000 | 2025-10-30 |
| 3-25 150th Street | One family home | $1,250,000 | 2025-10-29 |
| 157-57 17th Avenue, 6-125 | Co-op (walk-up) | $395,000 | 2025-10-29 |
| 149-60 17th Road | One family home | $850,000 | 2025-10-29 |
| 21-25 146 Street | Two family home | $990,000 | 2025-10-23 |
| 14803 9 Ave. | Two family home | $1,549,000 | 2025-10-22 |
| 160-54 Willets Point Blvd, 4-206 | Co-op (walk-up) | $300,000 | 2025-10-21 |
| 141-63 11th Avenue | One family home | $1,200,000 | 2025-10-20 |
| 158-18 Cross Island Parkway, 6-7 | Co-op (walk-up) | $282,500 | 2025-10-16 |
| 147-06 11 Avenue | Two family home | $950,000 | 2025-10-14 |
| 149-56 20th Road | One family home | $998,888 | 2025-10-10 |
| 23-08 143 Street | Three family home | $1,568,000 | 2025-10-09 |
| 16-39 160th Street, 6-422 | Co-op (walk-up) | $300,000 | 2025-10-08 |
| 17-39 166th Street, 3-68 | Co-op (walk-up) | $339,000 | 2025-10-07 |
| 148-12 9th Avenue | One family home | $900,000 | 2025-10-07 |
| 151-15 12 Avenue | One family home | $730,000 | 2025-10-06 |
| 15-42 145 Place | One family home | $999,000 | 2025-10-06 |
| 19-18 Utopia Parkway | Three family home | $1,520,000 | 2025-10-03 |
| 22-12 150 Street | Two family home | $1,148,888 | 2025-10-02 |
| 152-19 11th Avenue | One family home | $462,500 | 2025-09-30 |
| 150-31 12th Ave., 112 | Condo (walk-up) | $471,510 | 2025-09-30 |
| 3-23 147 Place | One family home | $1,050,000 | 2025-09-29 |
| 18-14 157th Street | Two family home | $1,600,000 | 2025-09-29 |
| 11-15 Malba Drive | One family home | $1,875,000 | 2025-09-29 |
| 166-27 16 Avenue | One family home | $1,080,000 | 2025-09-26 |
| 125 Malba Drive | One family home | $4,250,000 | 2025-09-26 |
| 150-27 3 Avenue | Two family home | $1,607,586 | 2025-09-25 |
| 143-03 22 Avenue | One family home | $980,000 | 2025-09-23 |
| 150-28 19 Avenue | Two family home | $1,515,000 | 2025-09-22 |
| 147-07 15 Avenue | Two family home | $1,185,000 | 2025-09-22 |
| 2-23 149 Place | One family home | $1,398,000 | 2025-09-18 |
| 151-68 11th Avenue | One family home | $878,000 | 2025-09-17 |
| 157-19 16 Avenue | Two family home | $1,620,000 | 2025-09-16 |
| 150-31 12th Ave., 108 | Condo (walk-up) | $451,136 | 2025-09-15 |
| 19-11 147 Street | One family home | $988,000 | 2025-09-12 |
| 13-12 146th Street | One family home | $950,000 | 2025-09-10 |
| 151-18 21st Avenue | One family home | $1,100,000 | 2025-09-09 |
| 163-47 19th Avenue | One family home | $1,340,000 | 2025-09-08 |
| 3-27 Cresthaven Lane | Two family home | $1,650,000 | 2025-09-05 |
| 149-35 17th Avenue | One family home | $1,064,010 | 2025-09-05 |
| 19-04 157th Street | Two family home | $1,800,000 | 2025-09-04 |
| 18-08 157 Street | Condo (tax class 1) | $1,160,000 | 2025-09-04 |
| 157-10 Locke Avenue | One family home | $1,250,000 | 2025-09-04 |
| 159-02 Cross Island Parkway, 6-22 | Co-op (walk-up) | $406,000 | 2025-09-03 |
| 163-40 Willets Point Boulevard, 4-260 | Co-op (walk-up) | $287,500 | 2025-09-02 |
| 21-04 157 Street | One family home | $500,000 | 2025-08-28 |
| 16-22 163rd Street, 6-348 | Co-op (walk-up) | $355,000 | 2025-08-28 |
| 811 150 Street | One family home | $980,000 | 2025-08-27 |
| 149-53 18th Avenue | Two family home | $2,199,420 | 2025-08-27 |
| 149-26 22 Avenue | Three family home | $1,650,000 | 2025-08-27 |
| 151-84 17th Road | Three family home | $1,500,000 | 2025-08-26 |
| 149-45 19 Avenue | Two family home | $1,630,000 | 2025-08-26 |
| 117 Malba Drive | One family home | $6,280,000 | 2025-08-26 |
| 10-07 138 Place | One family home | $970,000 | 2025-08-26 |
| 163-42 Willets Point Blvd, 4-262 | Co-op (walk-up) | $410,000 | 2025-08-22 |
| 150-31 12th Avenue, 207 | Condo (walk-up) | $486,720 | 2025-08-21 |
| 149-32 19 Avenue | Two family home | $2,270,698 | 2025-08-20 |
| 146-18 23rd Avenue | Two family home | $1,550,000 | 2025-08-20 |
| 168-03 18th Avenue, 3-134 | Co-op (walk-up) | $370,000 | 2025-08-18 |
| 164-07 Willets Point Blvd, 5-208 | Co-op (walk-up) | $260,000 | 2025-08-15 |
| 147-24 21 Avenue | Two family home | $1,580,000 | 2025-08-14 |
| 150-54 21st Avenue | One family home | $400,000 | 2025-08-12 |
| 151-65 18th Avenue | One family home | $823,000 | 2025-08-08 |
| 148-21 12 Avenue | One family home | $1,133,000 | 2025-08-08 |
| 14-14 154th Street | One family home | $1,255,000 | 2025-08-08 |
Showing the latest 100 of 770 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.