Home / New York City / Queens / Queens Village
Home Sales in Queens Village, Queens, NYC
Recent residential sales in Queens Village, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
355sales, last 12 months (2024-12-01 to 2025-12-31)
$738,000median sale price, same period
948sales in the data, 2023-01-01 to 2025-12-31
Search Queens Village by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 246 | $740,000 |
| Two family home | 62 | $871,500 |
| Co-op (walk-up) | 36 | $295,000 |
| Three family home | 7 | $995,000 |
| Co-op (elevator) | 4 | $179,459 |
Most recent sales in Queens Village
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 112-21 212th Street | One family home | $805,000 | 2025-12-31 |
| 217-04 93rd Road | Two family home | $543,500 | 2025-12-30 |
| 114-109 228th Street | One family home | $628,835 | 2025-12-30 |
| 222-89 Braddock Avenue, 2E | Co-op (elevator) | $200,000 | 2025-12-29 |
| 102-20 218 Place | Two family home | $725,000 | 2025-12-29 |
| 8829 Winchester | One family home | $805,000 | 2025-12-24 |
| 91-27 215 Street | One family home | $600,000 | 2025-12-23 |
| 228-12 Stronghurst Ave, 3111 | Co-op (walk-up) | $350,000 | 2025-12-23 |
| 224-17 Fairbury Avenue | One family home | $770,000 | 2025-12-23 |
| 217-27 Hempstead Avenue | One family home | $720,000 | 2025-12-23 |
| 105-03 221st Street | One family home | $995,000 | 2025-12-23 |
| 227-26 112 Road | One family home | $1,160,000 | 2025-12-22 |
| 104-11 214th Street | One family home | $799,000 | 2025-12-22 |
| 99-23 215 Street | One family home | $555,500 | 2025-12-19 |
| 90-24 215 Street | One family home | $552,000 | 2025-12-19 |
| 227-32 114th Ave | One family home | $800,000 | 2025-12-19 |
| 91-22 Springfield Blvd | One family home | $350,000 | 2025-12-18 |
| 22514 114th Ave | One family home | $510,000 | 2025-12-18 |
| 222-11 100 Road | One family home | $875,000 | 2025-12-18 |
| 88-49 212 Place | One family home | $720,000 | 2025-12-17 |
| 216-64 113 Drive | One family home | $762,000 | 2025-12-17 |
| 221-67 Braddock Avenue | Two family home | $945,000 | 2025-12-15 |
| 221-18 91st Road | One family home | $839,000 | 2025-12-15 |
| 11017 Monterey | One family home | $726,000 | 2025-12-15 |
| 101-02 Springfield Blvd | Two family home | $814,600 | 2025-12-15 |
| 82-25 232 Street | One family home | $865,000 | 2025-12-12 |
| 225-24 Murdock Avenue | Two family home | $689,000 | 2025-12-12 |
| 225-19 109 Avenue | One family home | $699,000 | 2025-12-12 |
| 223-43 113th Drive | One family home | $895,000 | 2025-12-11 |
| 220-15 Davenport Avenue | Two family home | $427,975 | 2025-12-11 |
| 215-11 112 Avenue | One family home | $930,000 | 2025-12-11 |
| 102-19 213 Street | One family home | $670,000 | 2025-12-11 |
| 227-08 Hillside Avenue, 47-6 | Co-op (walk-up) | $330,000 | 2025-12-10 |
| 219-37 112th Avenue | Two family home | $1,335,600 | 2025-12-10 |
| 215-28 112th Avenue | One family home | $780,000 | 2025-12-09 |
| 93-28 215th Street | One family home | $795,000 | 2025-12-08 |
| 93-26 215 Place | One family home | $350,000 | 2025-12-08 |
| 218-27 99 Avenue | One family home | $685,000 | 2025-12-08 |
| 213-30 112 Avenue | Two family home | $1,404,000 | 2025-12-05 |
| 89-16 214 Street | One family home | $775,000 | 2025-12-03 |
| 86-41 231st Street | One family home | $800,000 | 2025-12-03 |
| 227-34 112 Road | One family home | $790,000 | 2025-12-03 |
| 222-33 93 Avenue | Two family home | $850,000 | 2025-12-03 |
| 94-56 225th Street | One family home | $765,000 | 2025-12-02 |
| 114-36 220 Street | One family home | $700,000 | 2025-11-26 |
| 104-07 216 Street | One family home | $785,000 | 2025-11-25 |
| 220-28 94 Road | One family home | $380,000 | 2025-11-24 |
| 99-11 213th Street | One family home | $760,000 | 2025-11-21 |
| 90-21 218 Place | Two family home | $760,000 | 2025-11-21 |
| 215-36 Hillside Avenue | One family home | $900,000 | 2025-11-20 |
| 94-40 221st Street | One family home | $729,000 | 2025-11-19 |
| 223-24 Murdock Avenue | One family home | $725,000 | 2025-11-19 |
| 109-28 212 Street | One family home | $445,000 | 2025-11-19 |
| 226-01 88th Avenue, 42-11 | Co-op (walk-up) | $330,000 | 2025-11-18 |
| 92-05 218 Place | Two family home | $899,000 | 2025-11-17 |
| 91-38 Springfield Blvd | One family home | $511,000 | 2025-11-17 |
| 229-17 87th Avenue, #45-5 | Co-op (walk-up) | $267,000 | 2025-11-17 |
| 109-16 221st Street | One family home | $355,000 | 2025-11-17 |
| 225-12 Manor Road, 8-7 | Co-op (walk-up) | $360,000 | 2025-11-14 |
| 214-38 113th Avenue | One family home | $746,000 | 2025-11-13 |
| 209-30 111 Road | One family home | $740,000 | 2025-11-12 |
| 107-01 Monterey Street | Two family home | $1,125,000 | 2025-11-12 |
| 227-03 88 Avenue, 43-7 | Co-op (walk-up) | $288,000 | 2025-11-10 |
| 93-06 222nd Street | One family home | $524,399 | 2025-11-07 |
| 225-20 111th Avenue | One family home | $780,000 | 2025-11-07 |
| 114-40 222nd Street | One family home | $464,063 | 2025-11-06 |
| 220-25 Jamaica Avenue | Two family home | $975,000 | 2025-11-05 |
| 109-26 212 Street | One family home | $540,000 | 2025-11-05 |
| 224-12 93 Avenue | One family home | $860,000 | 2025-10-31 |
| 221-15 92nd Avenue | One family home | $725,000 | 2025-10-31 |
| 215-38 112 Avenue | One family home | $768,779 | 2025-10-31 |
| 92-12 Winchester Boulevard | Two family home | $850,000 | 2025-10-30 |
| 221-02 114th Ave | One family home | $30,548 | 2025-10-30 |
| 111-19 212th Street | One family home | $675,000 | 2025-10-29 |
| 91-19 215 Place | One family home | $750,000 | 2025-10-28 |
| 111-47 Witthoff Street | One family home | $200,000 | 2025-10-21 |
| 88-56 Sabre Street | Two family home | $870,000 | 2025-10-20 |
| 233-04 Seward Avenue | Two family home | $1,417,500 | 2025-10-20 |
| 221-15 112 Avenue | One family home | $755,000 | 2025-10-20 |
| 104-37 214 Street | One family home | $772,650 | 2025-10-19 |
| 112-44 212 Street | One family home | $450,000 | 2025-10-16 |
| 88-29 212 Street | One family home | $790,000 | 2025-10-15 |
| 214-25 Hillside Avenue, 25A | Co-op (walk-up) | $305,000 | 2025-10-15 |
| 107-15 223rd Street | One family home | $860,000 | 2025-10-15 |
| 225-35 106th Avenue | One family home | $704,000 | 2025-10-14 |
| 225-04 88th Avenue, 38-2 | Co-op (walk-up) | $268,000 | 2025-10-10 |
| 232-04 88 Avenue | Three family home | $1,345,000 | 2025-10-09 |
| 220-25 Hillside Avenue, Apt 1 | Co-op (walk-up) | $225,000 | 2025-10-08 |
| 219-18 107 Avenue | Two family home | $1,300,000 | 2025-10-07 |
| 218-40 Sawyer Avenue | One family home | $553,832 | 2025-10-06 |
| 91-23 215th Street | One family home | $815,299 | 2025-10-01 |
| 235-15 88th Avenue | Two family home | $945,000 | 2025-10-01 |
| 223-21 Manor Road, 232 | Co-op (walk-up) | $252,000 | 2025-09-30 |
| 214-07 110 Avenue | One family home | $560,000 | 2025-09-30 |
| 109-11 225 Street | Two family home | $1,145,000 | 2025-09-30 |
| 92-28 218 Place | One family home | $760,000 | 2025-09-29 |
| 102-15 215 Street | One family home | $510,000 | 2025-09-29 |
| 88-54 Sabre Street | One family home | $810,000 | 2025-09-25 |
| 110-37 213th Street | One family home | $835,000 | 2025-09-25 |
| 90-26 Springfield Boulevard | One family home | $658,000 | 2025-09-24 |
Showing the latest 100 of 948 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.