Home / New York City / Queens / Jamaica Hills
Home Sales in Jamaica Hills, Queens, NYC
Recent residential sales in Jamaica Hills, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
47sales, last 12 months (2024-12-01 to 2025-12-31)
$868,000median sale price, same period
134sales in the data, 2023-01-01 to 2025-12-31
Search Jamaica Hills by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 20 | $853,500 |
| Two family home | 15 | $980,000 |
| Co-op (elevator) | 9 | $210,000 |
| Three family home | 3 | $1,585,000 |
Most recent sales in Jamaica Hills
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 83-16 159 Street | Two family home | $980,000 | 2025-12-29 |
| 85-35 Parsons Boulevard | Three family home | $1,625,000 | 2025-12-18 |
| 83-14 169th Street | One family home | $995,000 | 2025-12-18 |
| 172-03 83rd Avenue | One family home | $455,668 | 2025-12-15 |
| 84-50 169th Street, 608 | Co-op (elevator) | $220,000 | 2025-12-09 |
| 84-50 169th Street, 509 | Co-op (elevator) | $195,000 | 2025-12-09 |
| 84-50 169th Street, 408 | Co-op (elevator) | $230,000 | 2025-12-08 |
| 8556 151st Street | One family home | $1,285,000 | 2025-12-05 |
| 84-92 Homelawn Street | One family home | $700,000 | 2025-12-05 |
| 83-34 169th Street | One family home | $775,000 | 2025-11-25 |
| 150-43 84th Avenue | One family home | $800,000 | 2025-11-19 |
| 150-12 85 Avenue | Two family home | $320,000 | 2025-11-17 |
| 158-13 84th Road | One family home | $675,000 | 2025-11-06 |
| 161-36 Grand Central Parkway | Two family home | $700,000 | 2025-10-31 |
| 150-39 Coolidge Ave | Two family home | $940,000 | 2025-10-29 |
| 150-31 Hoover Avenue | One family home | $830,000 | 2025-10-22 |
| 85-26 167th Street | Two family home | $1,170,000 | 2025-10-14 |
| 8314 Homelawn Street | Two family home | $1,500,000 | 2025-10-03 |
| 83-22 169th Street | One family home | $978,000 | 2025-09-29 |
| 84-50 169th Street, 606 | Co-op (elevator) | $289,000 | 2025-09-23 |
| 87-09 150th Street | One family home | $560,038 | 2025-09-22 |
| 161-24 84 Road | Two family home | $868,000 | 2025-09-10 |
| 150-56 86th Avenue | One family home | $960,000 | 2025-08-26 |
| 84-78 160th Street | One family home | $1,070,000 | 2025-08-25 |
| 160-17 84th Road | Two family home | $870,000 | 2025-08-21 |
| 161-17 84 Avenue | One family home | $885,000 | 2025-08-12 |
| 150-64 86 Avenue | Two family home | $1,452,000 | 2025-07-30 |
| 84-49 168th Street, 6N | Co-op (elevator) | $272,000 | 2025-07-21 |
| 84-49 168th St, 5C | Co-op (elevator) | $202,000 | 2025-07-18 |
| 159-03 84 Road | Two family home | $640,000 | 2025-07-09 |
| 151-11 84th Road | Two family home | $998,000 | 2025-07-02 |
| 151-14 84th Road | One family home | $995,000 | 2025-07-01 |
| 84-34 169 Street | Two family home | $999,999 | 2025-05-13 |
| 150-43 Coolidge Avenue | One family home | $740,000 | 2025-04-29 |
| 8510 169th Street | Three family home | $1,585,000 | 2025-04-11 |
| 8438 170 St | Three family home | $1,125,000 | 2025-04-11 |
| 150-25 Coolidge Avenue | One family home | $810,000 | 2025-04-07 |
| 150-20 Grand Central Pkwy | One family home | $670,000 | 2025-04-04 |
| 86-26 164 Street | One family home | $1,015,000 | 2025-03-24 |
| 172-14 83 Avenue | One family home | $915,000 | 2025-03-14 |
| 16013 84th Avenue | One family home | $877,000 | 2025-02-21 |
| 84-50 169th Street, 214 | Co-op (elevator) | $210,000 | 2025-02-12 |
| 164-14 Chapin Parkway | Two family home | $1,099,000 | 2025-01-31 |
| 161-03 86 Crescent | Two family home | $395,000 | 2025-01-18 |
| 84-49 168th St, 4D | Co-op (elevator) | $185,000 | 2025-01-17 |
| 84-50 169th Street, 416 | Co-op (elevator) | $140,000 | 2025-01-16 |
| 164-06 85th Avenue | Two family home | $1,198,000 | 2025-01-15 |
| 151-13 84th Drive | One family home | $1,075,000 | 2024-11-22 |
| 168-09 84th Avenue | Two family home | $650,000 | 2024-11-20 |
| 164-08 Glenn Avenue | Two family home | $1,160,000 | 2024-10-31 |
| 150-54 87th Avenue | One family home | $885,000 | 2024-10-31 |
| 84-49 168th Street, 5D | Co-op (elevator) | $185,000 | 2024-10-22 |
| 158-09 84th Drive | One family home | $880,000 | 2024-10-04 |
| 158-12 85th Avenue | Two family home | $1,015,908 | 2024-10-02 |
| 85-21 Parsons Boulevard | Two family home | $995,000 | 2024-10-01 |
| 84-37 171st Street | Two family home | $1,235,000 | 2024-09-11 |
| 8463 168th Place | Three family home | $1,350,000 | 2024-09-09 |
| 161-34 86th Crescent | Two family home | $1,175,000 | 2024-09-09 |
| 82-61 172nd Street | One family home | $980,000 | 2024-07-31 |
| 150-29 Coolidge Ave | One family home | $650,000 | 2024-07-30 |
| 84-50 169th Street, 300 | Co-op (elevator) | $300,000 | 2024-07-29 |
| 8525 151st Street | One family home | $875,000 | 2024-07-25 |
| 83-20 160 Street | One family home | $860,000 | 2024-07-18 |
| 85-20 152nd Street | Two family home | $835,000 | 2024-06-21 |
| 85-04 Parsons Blvd | Three family home | $1,049,000 | 2024-06-14 |
| 172-04 84th Avenue | One family home | $990,000 | 2024-06-13 |
| 84-50 169 Street, 519 | Co-op (elevator) | $145,000 | 2024-06-10 |
| 150-08 Grand Central Pkwy S | One family home | $770,000 | 2024-06-07 |
| 85-20 165th Street | Two family home | $857,000 | 2024-06-06 |
| 85-15 159th Street | One family home | $992,000 | 2024-05-30 |
| 161-24 Grand Central Parkway | One family home | $768,000 | 2024-05-29 |
| 84-50 169th St, 619 | Co-op (elevator) | $120,000 | 2024-05-22 |
| 150-30 87 Avenue | Two family home | $399,000 | 2024-04-30 |
| 86-11 Parsons Boulevard | Two family home | $957,155 | 2024-04-23 |
| 165-19 Chapin Court | Two family home | $995,000 | 2024-04-23 |
| 150-66 87th Avenue | One family home | $765,000 | 2024-03-28 |
| 164-23 Highland Avenue | Three family home | $1,380,000 | 2024-03-05 |
| 84-29 164th Street | Two family home | $50,000 | 2024-03-04 |
| 84-32 165th Street | One family home | $920,000 | 2024-02-29 |
| 86-16 162nd Street | Two family home | $850,000 | 2024-01-16 |
| 8530 165th Street | One family home | $865,000 | 2024-01-11 |
| 161-13 84th Avenue | One family home | $820,000 | 2024-01-10 |
| 15110 85th Avenue | Two family home | $895,000 | 2024-01-02 |
| 161-19 84th Road | One family home | $675,000 | 2023-12-29 |
| 161-33 84th Road | One family home | $810,000 | 2023-12-28 |
| 85-16 Parsons Boulevard | One family home | $875,000 | 2023-12-20 |
| 161-07 84th Road | One family home | $672,000 | 2023-12-15 |
| 84-50 169th Street, 319 | Co-op (elevator) | $145,000 | 2023-12-14 |
| 84-49 168th Street, 2J | Co-op (elevator) | $214,000 | 2023-12-13 |
| 170-23 84th Drive | One family home | $1,245,000 | 2023-12-11 |
| 84-68 161 Street | Two family home | $1,150,000 | 2023-11-27 |
| 150-11 84 Drive | One family home | $880,000 | 2023-11-15 |
| 85-46 168th Place | Three family home | $1,550,000 | 2023-10-25 |
| 86-09 162nd Street | One family home | $998,000 | 2023-10-13 |
| 161-24 Normal Road | Two family home | $1,250,000 | 2023-10-10 |
| 84-50 169th Street, 315 | Co-op (elevator) | $170,000 | 2023-09-21 |
| 83-10 161st Street | One family home | $1,427,912 | 2023-09-20 |
| 150-13 84th Avenue | One family home | $615,000 | 2023-09-15 |
| 161-44 86th Avenue | Two family home | $998,000 | 2023-09-14 |
| 158-12 Grand Central Parkway | Two family home | $750,000 | 2023-09-07 |
Showing the latest 100 of 134 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.