Home / New York City / Queens / Howard Beach
Home Sales in Howard Beach, Queens, NYC
Recent residential sales in Howard Beach, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
328sales, last 12 months (2024-12-01 to 2025-12-31)
$559,500median sale price, same period
900sales in the data, 2023-01-01 to 2025-12-31
Search Howard Beach by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 132 | $887,500 |
| Co-op (elevator) | 61 | $230,000 |
| Two family home | 43 | $995,000 |
| Co-op (walk-up) | 38 | $311,500 |
| Condo (elevator) | 31 | $365,000 |
| Condo (tax class 1) | 17 | $565,000 |
| Three family home | 3 | $910,000 |
| Condo (walk-up) | 3 | $230,000 |
Most recent sales in Howard Beach
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 90-04 159 Avenue | One family home | $850,000 | 2025-12-30 |
| 87-14 161st Avenue | One family home | $1,360,000 | 2025-12-30 |
| 77-17 156 Avenue | Two family home | $1,180,000 | 2025-12-30 |
| 163-30 91st Street | One family home | $954,000 | 2025-12-30 |
| 160-24 80th Street | One family home | $603,000 | 2025-12-30 |
| 164-19 89th Street | One family home | $880,000 | 2025-12-29 |
| 159-15 91st Street | One family home | $861,101 | 2025-12-29 |
| 90-56 Shore Parkway | One family home | $1,200,000 | 2025-12-24 |
| 157-50 95 Street | Three family home | $1,300,000 | 2025-12-23 |
| 102-23 Russell Street | One family home | $150,000 | 2025-12-23 |
| 97-10 164 Avenue | Two family home | $493,333 | 2025-12-22 |
| 88-25 155th Avenue, 3D | Co-op (elevator) | $320,000 | 2025-12-22 |
| 85-09 151 Avenue, 5H | Condo (elevator) | $418,000 | 2025-12-22 |
| 85-09 151 Avenue, 2D | Condo (elevator) | $400,000 | 2025-12-22 |
| 156-14 76 Street | Two family home | $1,250,000 | 2025-12-22 |
| 151-20 88th Street, 5M | Co-op (elevator) | $200,000 | 2025-12-22 |
| 88-25 155th Avenue, 6K | Co-op (elevator) | $280,000 | 2025-12-19 |
| 155-29 84th Street, 29 | Co-op (walk-up) | $340,000 | 2025-12-19 |
| 8829 155th Avenue, 1H | Co-op (elevator) | $210,000 | 2025-12-18 |
| 86-29 155th Avenue, 3G | Co-op (elevator) | $184,500 | 2025-12-18 |
| 82-26 155th Avenue, 90 | Co-op (walk-up) | $387,500 | 2025-12-18 |
| 162-25 89th Street | One family home | $750,000 | 2025-12-18 |
| 156-22 91st Street | One family home | $850,000 | 2025-12-17 |
| 89-25 151st Avenue, 45 | Co-op (walk-up) | $380,000 | 2025-12-16 |
| 84-09 155th Avenue, 3A | Co-op (elevator) | $235,000 | 2025-12-16 |
| 153-25 88th Street, 3D | Co-op (elevator) | $190,000 | 2025-12-16 |
| 161-39 90 Street | One family home | $989,400 | 2025-12-15 |
| 95-14 157th Ave | Two family home | $790,000 | 2025-12-12 |
| 86-10 151 Avenue, 3F | Co-op (elevator) | $335,000 | 2025-12-12 |
| 151-15 84th Street, 3E | Condo (elevator) | $400,000 | 2025-12-12 |
| 87-10 149th Avenue, 1N | Condo (elevator) | $315,000 | 2025-12-10 |
| 158-24 87 Street | One family home | $1,275,000 | 2025-12-10 |
| 163-62 87 Street | One family home | $990,000 | 2025-12-08 |
| 96-19 156th Avenue | Two family home | $1,170,000 | 2025-12-05 |
| 78-13 153 Avenue, 1F-1 | Condo (tax class 1) | $610,000 | 2025-12-05 |
| 153-25 88th Street, 1F | Co-op (elevator) | $230,000 | 2025-12-05 |
| 163-58 87 Street | One family home | $324,000 | 2025-12-04 |
| 159-16 101st Street | One family home | $625,000 | 2025-12-04 |
| 156-49 77 Street, 72 | Condo (tax class 1) | $865,000 | 2025-12-04 |
| 153-24 83 Street, 6B-D | Condo (tax class 1) | $565,000 | 2025-12-04 |
| 151-20 82nd Street | Two family home | $995,000 | 2025-12-04 |
| 160-27 79th Street | One family home | $1,250,000 | 2025-12-02 |
| 8440 153rd Ave, 3M | Co-op (elevator) | $219,000 | 2025-12-01 |
| 85-10 151 Avenue, 5J | Co-op (elevator) | $366,000 | 2025-11-26 |
| 151-15 84th St, 1F | Condo (elevator) | $335,000 | 2025-11-24 |
| 157-27 99 Street | Two family home | $1,045,000 | 2025-11-21 |
| 84-40 153rd Avenue, 3N | Co-op (elevator) | $105,000 | 2025-11-18 |
| 160-38 85th Street | One family home | $895,000 | 2025-11-18 |
| 158-12 88 Street | One family home | $25,000 | 2025-11-18 |
| 156-15 78 Street, 41 | Condo (tax class 1) | $790,000 | 2025-11-17 |
| 155-03 79th Street, 188 | Co-op (walk-up) | $345,000 | 2025-11-17 |
| 160-31 90th Street | One family home | $855,000 | 2025-11-14 |
| 157-11 101 Street | One family home | $845,000 | 2025-11-14 |
| 79-20 149 Avenue | Two family home | $650,000 | 2025-11-12 |
| 99-59 Lockwood Court | Two family home | $450,000 | 2025-11-10 |
| 160-46 84th Street | One family home | $1,050,000 | 2025-11-10 |
| 91-04 156th Avenue | One family home | $850,000 | 2025-11-07 |
| 164-32 88th Street | One family home | $999,000 | 2025-11-07 |
| 156-40 76 Street | Two family home | $1,100,000 | 2025-11-07 |
| 89-14 157th Avenue | One family home | $600,000 | 2025-11-06 |
| 84-39 153 Avenue, 3F | Condo (elevator) | $300,000 | 2025-11-06 |
| 81-36 156th Avenue, 241 | Co-op (walk-up) | $335,000 | 2025-11-06 |
| 155-15 79th Street, 183 | Co-op (walk-up) | $420,000 | 2025-11-06 |
| 102-23 164th Road | One family home | $424,000 | 2025-11-03 |
| 158-44 87th Street | One family home | $1,415,000 | 2025-10-31 |
| 99-66 165th Avenue | Two family home | $860,000 | 2025-10-30 |
| 9702 159th Avenue | Two family home | $915,000 | 2025-10-28 |
| 159-23 79 Street | One family home | $1,065,000 | 2025-10-28 |
| 98-06 163 Avenue | One family home | $1,050,000 | 2025-10-27 |
| 163-33 90 Street | One family home | $840,000 | 2025-10-27 |
| 88-20 155 Avenue, 71 | Co-op (walk-up) | $330,000 | 2025-10-23 |
| 162-21 102nd Street | Two family home | $589,000 | 2025-10-23 |
| 157-15 81 Street | One family home | $795,000 | 2025-10-23 |
| 156-37 85 Street | One family home | $775,000 | 2025-10-23 |
| 89-40 151st Avenue, 5-F | Co-op (elevator) | $259,000 | 2025-10-17 |
| 160-08 95 Street | Two family home | $1,300,000 | 2025-10-17 |
| 151-35 84 Street, 1C | Condo (elevator) | $260,000 | 2025-10-15 |
| 160-39 91 Street | One family home | $1,100,000 | 2025-10-14 |
| 159-23 90 Street | One family home | $985,000 | 2025-10-14 |
| 161-36 90 Street | One family home | $1,600,000 | 2025-10-09 |
| 157-35 86th Street | One family home | $1,328,000 | 2025-10-09 |
| 157-11 85 Street | One family home | $1,150,000 | 2025-10-09 |
| 91-23 156th Avenue | One family home | $850,000 | 2025-10-08 |
| 88-25 155th Avenue, 6L | Co-op (elevator) | $235,000 | 2025-10-08 |
| 86-11 151st Avenue, 2A | Condo (elevator) | $385,000 | 2025-10-08 |
| 84-04 164th Avenue | One family home | $945,000 | 2025-10-08 |
| 161-07 90 Street | One family home | $1,150,000 | 2025-10-07 |
| 87-10 149 Avenue, 2L | Condo (elevator) | $407,000 | 2025-10-06 |
| 84-39 153rd Avenue, 1K | Condo (elevator) | $430,000 | 2025-10-03 |
| 163-20 88 Street | One family home | $935,000 | 2025-10-03 |
| 102-21 Davenport Court | One family home | $370,000 | 2025-10-03 |
| 156-19 88 Street | One family home | $675,000 | 2025-09-30 |
| 151-40 88th Street, 5G | Co-op (elevator) | $280,000 | 2025-09-30 |
| 149-21 82 Street | Two family home | $930,000 | 2025-09-30 |
| 80-11 Shore Parkway, 288 | Co-op (walk-up) | $330,000 | 2025-09-29 |
| 160-26 85 Street | One family home | $1,080,000 | 2025-09-29 |
| 158-11 96 Street | One family home | $515,100 | 2025-09-29 |
| 151-35 84 Street, 5H | Condo (elevator) | $467,830 | 2025-09-29 |
| 163-33 99 Street | Two family home | $558,316 | 2025-09-26 |
| 88-29 155th Avenue, 2M | Co-op (elevator) | $165,000 | 2025-09-25 |
Showing the latest 100 of 900 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.