Home / New York City / Queens / Hollis
Home Sales in Hollis, Queens, NYC
Recent residential sales in Hollis, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
247sales, last 12 months (2024-12-01 to 2025-12-31)
$740,000median sale price, same period
651sales in the data, 2023-01-01 to 2025-12-31
Search Hollis by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 163 | $705,000 |
| Two family home | 75 | $890,000 |
| Three family home | 5 | $1,100,000 |
| Co-op (elevator) | 4 | $159,500 |
Most recent sales in Hollis
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 88-11 188 Street | One family home | $1,325,000 | 2025-12-31 |
| 93-53 207 Street | One family home | $816,000 | 2025-12-30 |
| 89-35 207th Street | One family home | $730,000 | 2025-12-30 |
| 88-29 184th Street | Two family home | $1,880,000 | 2025-12-30 |
| 102-40 183 Place | Two family home | $563,083 | 2025-12-30 |
| 93-17 197th Street | Three family home | $1,100,000 | 2025-12-29 |
| 93-31 207th Street | Two family home | $960,000 | 2025-12-24 |
| 90-34 205 Street | Two family home | $840,000 | 2025-12-23 |
| 90-11 179 Street | Two family home | $620,000 | 2025-12-23 |
| 20415 Jamaica Ave | Two family home | $81,460 | 2025-12-19 |
| 104-50 210 Street | One family home | $710,000 | 2025-12-19 |
| 99-11 205th Place | One family home | $350,000 | 2025-12-18 |
| 89-38 212 Street | One family home | $875,000 | 2025-12-11 |
| 88-22 186 Street | One family home | $700,000 | 2025-12-11 |
| 90-48 204 Street | Two family home | $630,000 | 2025-12-10 |
| 90-28 212 St | One family home | $370,000 | 2025-12-04 |
| 88-39 186th Street | One family home | $850,000 | 2025-12-04 |
| 94-07 207th Street | One family home | $660,000 | 2025-12-03 |
| 109-33 Francis Lewis Blvd | One family home | $640,000 | 2025-12-03 |
| 100-11 194 St | One family home | $210,000 | 2025-12-03 |
| 90-54 209th Street | One family home | $725,000 | 2025-12-01 |
| 185-05 Henderson Avenue | One family home | $730,000 | 2025-11-26 |
| 90-13 Francis Lewis Blvd | One family home | $733,000 | 2025-11-21 |
| 184-06 Hillside Avenue | Two family home | $1,065,000 | 2025-11-20 |
| 211-08 99 Avenue | Two family home | $380,000 | 2025-11-18 |
| 90-45 179 Street | One family home | $660,000 | 2025-11-17 |
| 199-07 100th Avenue | One family home | $650,000 | 2025-11-14 |
| 104-24 210th Street | One family home | $685,000 | 2025-11-14 |
| 89-31 184 Street | One family home | $750,000 | 2025-11-13 |
| 210-14 Hillside Avenue | Two family home | $925,000 | 2025-11-05 |
| 91-16 193 Street | One family home | $825,000 | 2025-11-04 |
| 90-44 187 Street | Two family home | $916,500 | 2025-10-30 |
| 90-44 180th Street | Two family home | $1,075,000 | 2025-10-30 |
| 90-41 185 Street | Two family home | $998,000 | 2025-10-27 |
| 88-38 191 St | One family home | $1,370,000 | 2025-10-27 |
| 191-06 102nd Avenue | One family home | $1,050,000 | 2025-10-27 |
| 184-07 Henderson Avenue | One family home | $650,000 | 2025-10-27 |
| 183-77 Camden Avenue | One family home | $460,000 | 2025-10-22 |
| 100-22 Bellaire Place | One family home | $790,000 | 2025-10-22 |
| 91-43 Hollis Court Blvd | One family home | $1,355,000 | 2025-10-21 |
| 97-08 190 Street | One family home | $700,000 | 2025-10-20 |
| 89-25 201st Street | One family home | $665,000 | 2025-10-20 |
| 89-19 205th Street | One family home | $1,025,000 | 2025-10-20 |
| 102-20 187th St | One family home | $678,000 | 2025-10-17 |
| 183-36 Dunlop Ave | Two family home | $702,000 | 2025-10-16 |
| 102-13 183 Place | One family home | $434,995 | 2025-10-15 |
| 186-16 104th Avenue | One family home | $770,000 | 2025-10-14 |
| 104-24 208 Street | One family home | $549,855 | 2025-10-14 |
| 197-16 99th Road | One family home | $775,000 | 2025-10-09 |
| 188-07 Ludlum Avenue | Two family home | $1,050,000 | 2025-10-06 |
| 109-15 210 Street | One family home | $705,000 | 2025-10-06 |
| 182-02 91st Avenue | Two family home | $1,270,000 | 2025-10-03 |
| 104-29 202 Street | Two family home | $805,000 | 2025-10-02 |
| 9044 184th Place | Two family home | $1,110,000 | 2025-09-30 |
| 178-22 Jamaica Avenue | One family home | $765,000 | 2025-09-30 |
| 211-41 99 Avenue | One family home | $575,311 | 2025-09-26 |
| 192-08 Hollis Ave | Two family home | $920,000 | 2025-09-24 |
| 181-16 93rd Ave | One family home | $630,000 | 2025-09-22 |
| 188-27 Woodhull Avenue | Three family home | $1,498,000 | 2025-09-19 |
| 89-10 189th Street | Two family home | $1,260,000 | 2025-09-18 |
| 183-65 Elmira Avenue | One family home | $728,000 | 2025-09-15 |
| 100-04 Bellaire Place | One family home | $270,000 | 2025-09-13 |
| 103-24 Farmers Boulevard | One family home | $910,000 | 2025-09-12 |
| 104-06 212th Street | One family home | $969,000 | 2025-09-10 |
| 104-03 196th Street | Two family home | $1,690,000 | 2025-09-10 |
| 102-20 189 Street | One family home | $415,000 | 2025-09-04 |
| 210-05 89 Avenue | Two family home | $1,150,000 | 2025-09-02 |
| 100-60 Francis Lewis Blvd | Two family home | $1,240,861 | 2025-09-02 |
| 100-15 203 Street | One family home | $750,000 | 2025-08-27 |
| 201-15 109 Avenue | One family home | $745,000 | 2025-08-26 |
| 9920 196 Street | One family home | $980,000 | 2025-08-20 |
| 93-22 201 Street | One family home | $835,000 | 2025-08-20 |
| 190-30 103 Avenue | Two family home | $970,000 | 2025-08-20 |
| 104-38 197 Street | One family home | $760,000 | 2025-08-20 |
| 89-28 204 Street | One family home | $777,000 | 2025-08-18 |
| 90-33 197 Street | Two family home | $935,000 | 2025-08-15 |
| 88-11 188 Street | One family home | $705,000 | 2025-08-15 |
| 183-14 Arcade Avenue | One family home | $650,000 | 2025-08-14 |
| 104-11 205th Street | One family home | $575,000 | 2025-08-13 |
| 88-30 182nd Street, 6D | Co-op (elevator) | $150,000 | 2025-08-12 |
| 88-07 208th Street | Two family home | $860,000 | 2025-08-11 |
| 197-23 91 Road | Two family home | $1,040,000 | 2025-08-11 |
| 104-21 201st Street | One family home | $780,000 | 2025-08-08 |
| 88-30 182nd Street, 1J | Co-op (elevator) | $275,000 | 2025-08-05 |
| 197-17 Jamaica Avenue | Two family home | $825,000 | 2025-08-05 |
| 194-10 100 Avenue | Two family home | $1,100,000 | 2025-08-01 |
| 92-19 178 Street | One family home | $915,000 | 2025-07-31 |
| 9022 183rd St | Two family home | $1,150,000 | 2025-07-31 |
| 94-36 211 Street | One family home | $535,000 | 2025-07-30 |
| 100-41 201 Street | One family home | $1,100,000 | 2025-07-30 |
| 90-22 195th Place | One family home | $850,000 | 2025-07-24 |
| 100-15 197 Street | One family home | $763,000 | 2025-07-24 |
| 90-10 204 Street | One family home | $820,000 | 2025-07-23 |
| 88-38 201 Street | One family home | $860,000 | 2025-07-22 |
| 88-30 182nd Street, 1D | Co-op (elevator) | $158,000 | 2025-07-22 |
| 208-15 Jamaica Avenue | One family home | $825,000 | 2025-07-22 |
| 208-05 Jamaica Avenue | Two family home | $825,000 | 2025-07-22 |
| 88-28 202 Street | One family home | $720,000 | 2025-07-21 |
| 89-24 212 Street | Two family home | $860,000 | 2025-07-18 |
| 199-20 100 Avenue | One family home | $600,000 | 2025-07-16 |
Showing the latest 100 of 651 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.