Home / New York City / Queens / Glendale
Home Sales in Glendale, Queens, NYC
Recent residential sales in Glendale, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
243sales, last 12 months (2024-12-01 to 2025-12-31)
$880,000median sale price, same period
641sales in the data, 2023-01-01 to 2025-12-31
Search Glendale by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 94 | $946,000 |
| One family home | 73 | $800,000 |
| Co-op (elevator) | 39 | $310,000 |
| Condo (walk-up) | 30 | $6,000,000 |
| Three family home | 6 | $1,070,000 |
| Condo (tax class 1) | 1 | $999,000 |
Most recent sales in Glendale
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 78-59 84th Street | Two family home | $1,118,000 | 2025-12-31 |
| 71-09 68 Street | Two family home | $950,000 | 2025-12-29 |
| 69-24 68th Pl | One family home | $900,000 | 2025-12-29 |
| 62-66 80 Road | Two family home | $554,365 | 2025-12-29 |
| 74-47 62 St | Two family home | $940,000 | 2025-12-23 |
| 90-15 70th Drive | Two family home | $1,170,000 | 2025-12-22 |
| 75-27 61 Street | Two family home | $1,200,000 | 2025-12-22 |
| 61-29 Cooper Avenue | Two family home | $845,000 | 2025-12-22 |
| 89-04 Doran Avenue | Two family home | $1,435,000 | 2025-12-19 |
| 78-30 64 Lane | One family home | $915,000 | 2025-12-19 |
| 69-30 Myrtle Avenue | Two family home | $917,500 | 2025-12-18 |
| 7833 78th Street | Two family home | $758,218 | 2025-12-17 |
| 77-29 80th Street | One family home | $800,000 | 2025-12-16 |
| 77-05 78th Street | Two family home | $995,000 | 2025-12-15 |
| 77-21 65 Street | One family home | $650,000 | 2025-12-11 |
| 90-50 Union Turnpike, 17K | Co-op (elevator) | $400,000 | 2025-12-10 |
| 75-11 Myrtle Avenue | Two family home | $747,400 | 2025-12-10 |
| 95-01 72nd Avenue | One family home | $990,000 | 2025-12-09 |
| 80-25 Woodhaven Blvd | One family home | $750,000 | 2025-12-09 |
| 8355 Woodhaven Blvd, 3A | Co-op (elevator) | $217,000 | 2025-11-25 |
| 83-85 Woodhaven Blvd, 1K | Co-op (elevator) | $235,000 | 2025-11-25 |
| 74-33 65 Street | Two family home | $1,100,000 | 2025-11-25 |
| 72-15 61 Street | Two family home | $875,000 | 2025-11-25 |
| 70-04 71 Place | Two family home | $80,000 | 2025-11-24 |
| 5614 Clover Place | One family home | $485,000 | 2025-11-24 |
| 88-30 79 Avenue | Two family home | $525,000 | 2025-11-21 |
| 78-68 84 Street | Two family home | $1,700,000 | 2025-11-20 |
| 77-20 62nd Street | One family home | $848,000 | 2025-11-19 |
| 65-27 70th Avenue | One family home | $700,000 | 2025-11-19 |
| 88-03 70 Drive | Two family home | $1,590,000 | 2025-11-14 |
| 71-39 67 Street | Two family home | $932,000 | 2025-11-14 |
| 64-42 65th Lane | Two family home | $750,000 | 2025-11-13 |
| 83-15 98th Street, 6B | Co-op (elevator) | $200,000 | 2025-11-12 |
| 72-16 69th Street | Two family home | $880,000 | 2025-11-12 |
| 8507 Union Turnpike | One family home | $910,000 | 2025-11-06 |
| 83-77 Woodhaven Blvd, Lb3 | Co-op (elevator) | $165,000 | 2025-10-31 |
| 78-63 79 Lane | Three family home | $1,080,000 | 2025-10-31 |
| 69-05 66 Street | Two family home | $900,000 | 2025-10-31 |
| 78-07 76 Street | One family home | $700,000 | 2025-10-29 |
| 69-37 Central Avenue | One family home | $750,000 | 2025-10-27 |
| 78-13 74th Street | One family home | $760,000 | 2025-10-24 |
| 7150 73rd Place | Two family home | $942,000 | 2025-10-23 |
| 74-03 64 Place | Two family home | $999,999 | 2025-10-22 |
| 7846 64th Place | One family home | $950,000 | 2025-10-17 |
| 61-12 80 Avenue | One family home | $975,000 | 2025-10-17 |
| 72-15 61 Street | Two family home | $740,000 | 2025-10-15 |
| 88-11 79th Avenue | One family home | $820,000 | 2025-10-14 |
| 71-58 70th Street | Two family home | $800,000 | 2025-10-14 |
| 70-31 71st Place | Two family home | $934,500 | 2025-10-10 |
| 69-15 69 Place | Two family home | $820,000 | 2025-10-10 |
| 7246 Cooper Ave | Two family home | $970,000 | 2025-10-09 |
| 69-10 68th Street | One family home | $800,000 | 2025-10-09 |
| 8305 98th Street, 4G | Co-op (elevator) | $339,500 | 2025-10-07 |
| 74-26 62 Street | Two family home | $1,280,000 | 2025-10-02 |
| 78-11 62 Street | One family home | $754,000 | 2025-10-01 |
| 67-39 Cooper Avenue | One family home | $789,000 | 2025-10-01 |
| 71-29 Myrtle Avenue | Two family home | $1,125,000 | 2025-09-30 |
| 79-62 77 Avenue | One family home | $830,000 | 2025-09-29 |
| 83-75 Woodhaven Boulevard, 1N | Co-op (elevator) | $350,000 | 2025-09-25 |
| 78-43 82nd Street | Three family home | $1,230,000 | 2025-09-25 |
| 69-29 67 Place | One family home | $770,000 | 2025-09-25 |
| 83-55 Woodhaven Boulevard, 3F | Co-op (elevator) | $250,000 | 2025-09-24 |
| 83-85 Woodhaven Boulevard, 5U | Co-op (elevator) | $390,000 | 2025-09-23 |
| 71-55 71 Pl | One family home | $424,000 | 2025-09-18 |
| 78-32 76th Street | Two family home | $850,000 | 2025-09-12 |
| 83-25 98th Street, 1E | Co-op (elevator) | $307,500 | 2025-09-10 |
| 79-38 77th Ave | Three family home | $1,070,000 | 2025-09-10 |
| 61-08 Myrtle Avenue | Two family home | $1,050,000 | 2025-09-09 |
| 71-20 66 Place | Two family home | $1,150,000 | 2025-09-08 |
| 87-23 81st Avenue | Two family home | $337,000 | 2025-09-04 |
| 80-23 Margaret Place | One family home | $278,333 | 2025-09-04 |
| 71-05 Fresh Pond Road, I2C | Condo (walk-up) | $345,000 | 2025-09-03 |
| 83-55 Woodhaven Blvd, 6L | Co-op (elevator) | $219,000 | 2025-08-22 |
| 88-37 74 Avenue | One family home | $1,030,000 | 2025-08-19 |
| 78-37 82nd Street | Two family home | $1,140,000 | 2025-08-19 |
| 77-11 85 Street | One family home | $225,000 | 2025-08-19 |
| 69-15 69th Place | Two family home | $540,000 | 2025-08-19 |
| 105-04 Metropolitan Ave | One family home | $1,200,000 | 2025-08-13 |
| 77-13 65th Street | One family home | $730,000 | 2025-08-12 |
| 10405 Union Turnpike | One family home | $700,000 | 2025-08-12 |
| 70-22 69 Street | Two family home | $1,025,000 | 2025-08-08 |
| 89-09 Doran Avenue | Two family home | $1,230,000 | 2025-08-07 |
| 64-43 Central Avenue | Two family home | $1,090,000 | 2025-08-05 |
| 78-30 62 Street | Two family home | $635,000 | 2025-08-04 |
| 8860 Cooper Avenue | Two family home | $1,250,000 | 2025-07-30 |
| 79-71 77th Rd | Two family home | $1,095,000 | 2025-07-30 |
| 6820 65th Place | One family home | $695,000 | 2025-07-30 |
| 64-07 Cooper Avenue | Three family home | $980,000 | 2025-07-30 |
| 78-28 64th Place | One family home | $932,000 | 2025-07-29 |
| 8320 98th St, 6J | Co-op (elevator) | $209,000 | 2025-07-24 |
| 90-60 Union Turnpike, 3D | Co-op (elevator) | $400,000 | 2025-07-21 |
| 88-40 81st Ave | Two family home | $1,310,000 | 2025-07-21 |
| 77-24 79 Place | Two family home | $1,275,000 | 2025-07-21 |
| 90-50 Union Turnpike, 18L | Co-op (elevator) | $425,000 | 2025-07-17 |
| 83-55 Woodhaven Blvd, 2L | Co-op (elevator) | $215,000 | 2025-07-16 |
| 88-45 82 Avenue | Two family home | $1,257,000 | 2025-07-10 |
| 88-43 75 Avenue | One family home | $910,000 | 2025-07-10 |
| 91-48 71st Av | Two family home | $915,000 | 2025-07-08 |
| 82-81 94 Street, 40 | Condo (tax class 1) | $999,000 | 2025-07-07 |
| 78-47 61 Street | Two family home | $621,133 | 2025-07-01 |
Showing the latest 100 of 641 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.