Home / New York City / Queens / Flushing-South
Home Sales in Flushing-South, Queens, NYC
Recent residential sales in Flushing-South, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
502sales, last 12 months (2024-12-01 to 2025-12-31)
$675,000median sale price, same period
1,345sales in the data, 2023-01-01 to 2025-12-31
Search Flushing-South by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 211 | $950,000 |
| Co-op (walk-up) | 144 | $299,000 |
| Two family home | 47 | $1,130,000 |
| Co-op (elevator) | 39 | $284,934 |
| Condo (elevator) | 24 | $468,220 |
| Three family home | 12 | $1,165,000 |
| Condo (tax class 1) | 11 | $655,000 |
| Condo (walk-up) | 11 | $420,000 |
| Condo (2-10 units) | 3 | $480,000 |
Most recent sales in Flushing-South
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 7037 Vleigh Pl | Three family home | $1,200,000 | 2025-12-31 |
| 73-15 169th Street | One family home | $1,100,000 | 2025-12-30 |
| 150-20 71st Avenue, 5B | Co-op (elevator) | $349,830 | 2025-12-30 |
| 147-42 77th Avenue | One family home | $980,000 | 2025-12-30 |
| 67-09 136th Street, B | Co-op (walk-up) | $325,000 | 2025-12-29 |
| 66-10 149th Street, 3C | Co-op (elevator) | $315,000 | 2025-12-29 |
| 166-04 71st Avenue | Three family home | $998,000 | 2025-12-29 |
| 150-27 Jewel Avenue, 306B | Co-op (walk-up) | $285,900 | 2025-12-29 |
| 7615 172 Street | One family home | $1,216,000 | 2025-12-23 |
| 75-10 169 Street | One family home | $988,000 | 2025-12-23 |
| 167-14 Jewel Avenue | One family home | $900,000 | 2025-12-23 |
| 144-21 75th Road | Three family home | $1,400,000 | 2025-12-23 |
| 75-19 166th Street | Two family home | $1,685,000 | 2025-12-22 |
| 67-03 136th Street, B | Co-op (walk-up) | $229,000 | 2025-12-22 |
| 150-15 72nd Road, 1A | Co-op (elevator) | $270,000 | 2025-12-22 |
| 78-17 Park Drive East, 1st | Co-op (walk-up) | $315,000 | 2025-12-19 |
| 69-58 138th St, A | Co-op (walk-up) | $345,000 | 2025-12-19 |
| 136-28 62 Avenue | One family home | $1,200,000 | 2025-12-19 |
| 69-31 150th Street, 45B | Co-op (walk-up) | $380,000 | 2025-12-18 |
| 68-58 136th Street, B | Co-op (walk-up) | $275,000 | 2025-12-18 |
| 158-15 Union Turnpike, 204N | Condo (elevator) | $477,000 | 2025-12-18 |
| 150-35 70th Road, 27A | Co-op (walk-up) | $283,000 | 2025-12-18 |
| 144-47 77th Ave | One family home | $800,000 | 2025-12-18 |
| 71-28 Sutton Place, 3 | Condo (tax class 1) | $695,000 | 2025-12-17 |
| 162-16 65 Avenue | Three family home | $1,730,000 | 2025-12-17 |
| 152-27 Jewel Ave, 169A | Co-op (walk-up) | $320,000 | 2025-12-17 |
| 6133 157th Street | One family home | $950,000 | 2025-12-16 |
| 144-33 79 Avenue, 1J | Co-op (walk-up) | $250,000 | 2025-12-16 |
| 137-14 71 Avenue | One family home | $1,550,000 | 2025-12-16 |
| 152-72 Melbourne Avenue, 4N | Condo (elevator) | $360,000 | 2025-12-15 |
| 150-29 77th Road | One family home | $800,000 | 2025-12-12 |
| 150-29 72nd Road, 4B | Co-op (elevator) | $352,888 | 2025-12-12 |
| 76-33 160 Street | Two family home | $2,245,241 | 2025-12-10 |
| 150-25 72Road, 4A | Co-op (elevator) | $298,000 | 2025-12-10 |
| 144-47 75 Avenue | One family home | $890,888 | 2025-12-10 |
| 144-39 68th Drive | Three family home | $1,750,000 | 2025-12-10 |
| 163-07 72nd Avenue, 5F | Condo (elevator) | $554,392 | 2025-12-09 |
| 156-14 65 Avenue | One family home | $995,000 | 2025-12-09 |
| 73-35 141 Place | One family home | $1,270,000 | 2025-12-08 |
| 69-43B Park Drive East, B | Condo (walk-up) | $545,000 | 2025-12-08 |
| 75-11 164 Street | Two family home | $990,000 | 2025-12-05 |
| 67-62 150th Street, 426B | Co-op (walk-up) | $268,000 | 2025-12-05 |
| 70-40 Utopia Parkway | One family home | $800,000 | 2025-12-04 |
| 141-33 79 Avenue, 3A | Co-op (walk-up) | $325,403 | 2025-12-04 |
| 61-27 160 Street | Two family home | $990,000 | 2025-12-02 |
| 141-28 72nd Crescent | One family home | $1,200,000 | 2025-12-02 |
| 141-12 79th Avenue, 1I | Co-op (walk-up) | $300,000 | 2025-12-02 |
| 164-34 77 Avenue | Two family home | $1,125,000 | 2025-12-01 |
| 163-07 72nd Avenue, 2A | Condo (elevator) | $373,152 | 2025-11-25 |
| 144-41 69 Avenue | One family home | $995,000 | 2025-11-25 |
| 136-02 76 Road | One family home | $105,000 | 2025-11-25 |
| 165-11 Jewel Avenue | One family home | $912,000 | 2025-11-24 |
| 158-15 Union Turnpike, 2A | Condo (elevator) | $511,000 | 2025-11-24 |
| 153-29 78th Road | One family home | $274,843 | 2025-11-24 |
| 144-11 70th Road | One family home | $1,300,000 | 2025-11-24 |
| 72-59 141 Street | One family home | $999,500 | 2025-11-21 |
| 70-45 173rd Street | One family home | $1,350,000 | 2025-11-21 |
| 14460 Gravett Road, 2C | Co-op (elevator) | $85,000 | 2025-11-19 |
| 144-42 69th Avenue | One family home | $400,000 | 2025-11-19 |
| 75-31 167 Street | One family home | $758,000 | 2025-11-18 |
| 61-36 170th Street, 3B | Condo (tax class 1) | $675,000 | 2025-11-18 |
| 158-15 Union Turnpike, 209N | Condo (elevator) | $530,000 | 2025-11-17 |
| 150-31 78 Avenue | One family home | $850,000 | 2025-11-17 |
| 141-24 78 Avenue, 1A | Co-op (walk-up) | $315,000 | 2025-11-14 |
| 135-39 78th Ave, 23B | Co-op (walk-up) | $325,000 | 2025-11-14 |
| 149-05 79th Avenue, 716 | Co-op (elevator) | $235,000 | 2025-11-13 |
| 150-20 71 Ave, 4L | Co-op (elevator) | $254,000 | 2025-11-12 |
| 138-32 68th Drive, 2B | Co-op (walk-up) | $265,000 | 2025-11-12 |
| 163-07 72nd Avenue, 4A | Condo (elevator) | $405,600 | 2025-11-11 |
| 150-85 70 Road, 2B | Co-op (walk-up) | $270,000 | 2025-11-10 |
| 163-07 72nd Avenue, 2D | Condo (elevator) | $466,440 | 2025-11-06 |
| 68-14 150th Street, 463B | Co-op (walk-up) | $272,000 | 2025-11-05 |
| 162-19 72nd Avenue | One family home | $900,000 | 2025-11-05 |
| 138-53 Jewel Avenue, A | Co-op (walk-up) | $350,000 | 2025-11-04 |
| 71-14 Sutton Place, 1 | Condo (tax class 1) | $635,000 | 2025-11-03 |
| 158-15 Union Turnpike, 2D | Condo (elevator) | $520,000 | 2025-11-03 |
| 136-68 72 Avenue | One family home | $1,625,000 | 2025-10-31 |
| 136-49 72 Avenue | One family home | $920,000 | 2025-10-31 |
| 150-25 72nd Road, 5A | Co-op (elevator) | $290,000 | 2025-10-30 |
| 149-03 Reeves Ave | Two family home | $935,000 | 2025-10-28 |
| 144-37 72 Avenue, 32B | Co-op (walk-up) | $355,000 | 2025-10-28 |
| 150-25 72nd Road, 1G | Co-op (elevator) | $284,934 | 2025-10-27 |
| 164-38 77 Avenue | One family home | $910,000 | 2025-10-24 |
| 152-45 Jewel Avenue, 160A | Co-op (walk-up) | $272,000 | 2025-10-24 |
| 138-25 77 Avenue | One family home | $780,000 | 2025-10-24 |
| 73-31 174th Street | One family home | $920,000 | 2025-10-23 |
| 68-45 136th Street, B | Co-op (walk-up) | $315,000 | 2025-10-23 |
| 136-05 68th Drive, B | Co-op (walk-up) | $315,000 | 2025-10-23 |
| 79-16 Main Street, 2K | Co-op (walk-up) | $360,000 | 2025-10-22 |
| 79-14 153 Street | One family home | $985,000 | 2025-10-22 |
| 68-05 141 Street | One family home | $575,000 | 2025-10-22 |
| 144-25 77th Road, B | Co-op (walk-up) | $312,500 | 2025-10-22 |
| 70-15 170 Street | One family home | $1,840,000 | 2025-10-21 |
| 70-07A Park Drive East, A | Condo (walk-up) | $425,000 | 2025-10-21 |
| 68-18 150 Street, 461B | Co-op (walk-up) | $290,000 | 2025-10-21 |
| 144-03 68 Drive | Two family home | $1,220,000 | 2025-10-21 |
| 169-04 69 Avenue | One family home | $1,200,000 | 2025-10-20 |
| 136-23 61 Road | One family home | $1,160,000 | 2025-10-17 |
| 71-19 162 Street, 4E | Condo (elevator) | $550,000 | 2025-10-16 |
| 67-57 173rd Street | One family home | $1,400,000 | 2025-10-16 |
Showing the latest 100 of 1,345 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.