Home / New York City / Queens / Elmhurst
Home Sales in Elmhurst, Queens, NYC
Recent residential sales in Elmhurst, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
466sales, last 12 months (2024-12-01 to 2025-12-31)
$586,774median sale price, same period
1,318sales in the data, 2023-01-01 to 2025-12-31
Search Elmhurst by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Condo (elevator) | 130 | $532,836 |
| Co-op (elevator) | 104 | $320,000 |
| Two family home | 72 | $999,500 |
| One family home | 61 | $900,000 |
| Three family home | 58 | $1,455,000 |
| Condo co-op | 20 | $362,500 |
| Condo (walk-up) | 8 | $507,500 |
| Condo (2-10 units) | 7 | $600,000 |
| Condo (tax class 1) | 5 | $370,000 |
| Co-op (walk-up) | 1 | $351,000 |
Most recent sales in Elmhurst
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 70-65 Queens Boulevard, 8G | Condo (elevator) | $456,300 | 2025-12-30 |
| 70-65 Queens Boulevard, 3D | Condo (elevator) | $483,150 | 2025-12-30 |
| 53-74 72 Place | Two family home | $998,000 | 2025-12-30 |
| 44-15 72 Street | One family home | $980,000 | 2025-12-30 |
| 53-59 72 Place | One family home | $1,318,000 | 2025-12-29 |
| 42-02 Layton Street, 609 | Co-op (elevator) | $250,000 | 2025-12-29 |
| 80-06 47th Avenue, 5A | Condo (elevator) | $500,000 | 2025-12-26 |
| 54-19 92nd Street | Two family home | $999,000 | 2025-12-24 |
| 70-40 45th Avenue, 6C | Condo (elevator) | $645,571 | 2025-12-23 |
| 70-26 Queens Boulevard, 6D | Condo (elevator) | $558,000 | 2025-12-23 |
| 86-15 Britton Ave | Two family home | $990,000 | 2025-12-22 |
| 83-37 St James Avenue, 5L | Co-op (elevator) | $300,000 | 2025-12-22 |
| 70-40 45th Avenue, 3K | Condo (elevator) | $631,315 | 2025-12-22 |
| 41-30 70 Street | Two family home | $1,100,000 | 2025-12-22 |
| 52-14 92nd Street | Two family home | $1,380,000 | 2025-12-19 |
| 42-38 78 Street | One family home | $1,235,000 | 2025-12-18 |
| 40-49 Case Street | Three family home | $1,700,000 | 2025-12-18 |
| 70-40 45th Avenue, 5C | Condo (elevator) | $560,038 | 2025-12-17 |
| 70-40 45th Avenue, 4H | Condo (elevator) | $631,315 | 2025-12-17 |
| 84-18 55 Road | Three family home | $1,350,000 | 2025-12-12 |
| 52-29 74th Street | Two family home | $700,000 | 2025-12-11 |
| 51-57 71 Street | One family home | $1,030,000 | 2025-12-11 |
| 42-52 78th Street | One family home | $930,000 | 2025-12-11 |
| 94-31 60th Ave, R2B | Condo co-op | $221,500 | 2025-12-10 |
| 91-23 Corona Ave, 5A | Condo (elevator) | $743,323 | 2025-12-10 |
| 52-25 71 Street | One family home | $990,000 | 2025-12-10 |
| 90-59 56th Avenue, 9M | Co-op (elevator) | $320,000 | 2025-12-09 |
| 84-19 51st Avenue, 5H | Co-op (elevator) | $330,000 | 2025-12-09 |
| 70-40 45th Avenue, 6J | Condo (elevator) | $729,599 | 2025-12-09 |
| 70-40 45th Avenue, 5B | Condo (elevator) | $616,041 | 2025-12-09 |
| 40-53 Case Street | Three family home | $1,500,000 | 2025-12-09 |
| 40-40 75th Street, 7C | Condo (elevator) | $915,000 | 2025-12-09 |
| 83-45 Vietor Avenue, 6C | Co-op (elevator) | $190,000 | 2025-12-08 |
| 81-32 Dongan Avenue | Two family home | $985,000 | 2025-12-04 |
| 78-06 46th Ave, 6F | Co-op (elevator) | $182,000 | 2025-12-04 |
| 70-40 45th Avenue, 6D | Condo (elevator) | $641,498 | 2025-12-04 |
| 70-65 Queens Boulevard, 3I | Condo (elevator) | $496,860 | 2025-12-02 |
| 70-40 45th Avenue, 5J | Condo (elevator) | $722,958 | 2025-12-02 |
| 72-04 Calamus Avenue | One family home | $835,000 | 2025-11-26 |
| 70-33 Queens Blvd, 4C | Condo (elevator) | $625,083 | 2025-11-26 |
| 70-33 Queens Blvd, 3D | Condo (elevator) | $599,626 | 2025-11-26 |
| 42-39 Elbertson Street | Two family home | $995,000 | 2025-11-26 |
| 43-08 68th Street | Two family home | $1,955,000 | 2025-11-25 |
| 94-11 59th Ave, F-24 | Co-op (elevator) | $316,000 | 2025-11-24 |
| 72-70 Calamus Avenue | Three family home | $1,280,000 | 2025-11-24 |
| 82-08 Pettit Avenue | Two family home | $1,170,000 | 2025-11-21 |
| 69-28 43 Avenue | Two family home | $1,975,000 | 2025-11-21 |
| 5715 69 Lane, 2 | Condo (walk-up) | $340,000 | 2025-11-21 |
| 81-16 Dongan Avenue | Two family home | $1,200,000 | 2025-11-20 |
| 41-67 Judge Street, 1R | Co-op (elevator) | $350,000 | 2025-11-20 |
| 86-04 Grand Ave, 4D | Co-op (elevator) | $465,000 | 2025-11-19 |
| 83-06 Vietor Avenue, Res | Condo co-op | $325,000 | 2025-11-19 |
| 44-05 Macnish Street, 4D | Co-op (elevator) | $435,000 | 2025-11-19 |
| 45-16 83rd Street, E-8C | Condo (elevator) | $515,000 | 2025-11-18 |
| 94-31 59th Avenue, 2E | Condo co-op | $425,000 | 2025-11-17 |
| 51-24 69 Place | One family home | $800,000 | 2025-11-17 |
| 42-25 80th Street, 2L | Condo (elevator) | $649,000 | 2025-11-14 |
| 9465 44 Avenue | Two family home | $766,500 | 2025-11-13 |
| 92-06 50 Avenue, 3A | Condo (tax class 1) | $370,000 | 2025-11-13 |
| 53-80 72nd Place | Two family home | $1,375,000 | 2025-11-13 |
| 40-05 Ithaca Street, 5H | Co-op (elevator) | $252,000 | 2025-11-13 |
| 57-10 Junction Boulevard, 6L | Condo co-op | $220,000 | 2025-11-12 |
| 41-67 Judge Street, 4J | Co-op (elevator) | $310,000 | 2025-11-12 |
| 94-10 41st Road | Three family home | $970,000 | 2025-11-10 |
| 88-30 51 Avenue, 4K | Condo (elevator) | $414,000 | 2025-11-06 |
| 42-26 81st Street, 4O | Co-op (elevator) | $259,584 | 2025-11-06 |
| 54-19 92 Street | Two family home | $999,999 | 2025-11-04 |
| 51-23 71 Street | Two family home | $1,150,000 | 2025-11-04 |
| 45-11 82nd Street, W-2F | Condo (elevator) | $575,000 | 2025-11-04 |
| 90-26 52nd Avenue | Three family home | $2,080,000 | 2025-10-31 |
| 84-09 Queens Boulevard, 4A | Condo (2-10 units) | $668,000 | 2025-10-31 |
| 70-17 Grand Avenue | Two family home | $1,350,000 | 2025-10-31 |
| 70-16 Grand Avenue | Two family home | $1,350,000 | 2025-10-31 |
| 52-39 70th Street | Two family home | $875,000 | 2025-10-30 |
| 45-16 83rd Street, E-6J | Condo (elevator) | $631,315 | 2025-10-30 |
| 43-30 Forley Street | Three family home | $1,495,000 | 2025-10-30 |
| 40-32 Forley Street | One family home | $1,200,000 | 2025-10-30 |
| 94-61 Alstyne Avenue | Two family home | $1,110,000 | 2025-10-29 |
| 79-46 Calamus Avenue | Three family home | $850,000 | 2025-10-28 |
| 53-23 82nd Street | Three family home | $1,640,000 | 2025-10-28 |
| 92-31 55 Avenue | Three family home | $1,700,000 | 2025-10-27 |
| 84-09 Queens Boulevard, 2A | Condo (2-10 units) | $628,000 | 2025-10-27 |
| 73-45 52 Road | One family home | $888,000 | 2025-10-27 |
| 70-23 57 Drive | Two family home | $1,350,000 | 2025-10-27 |
| 52-03 72 Place | One family home | $965,000 | 2025-10-27 |
| 86-15 Dongan Avenue, 2D | Co-op (elevator) | $330,000 | 2025-10-24 |
| 53-55 69th St | Two family home | $863,000 | 2025-10-24 |
| 42-10 82 Street, 6B | Condo co-op | $325,000 | 2025-10-22 |
| 94-10 40 Road | Three family home | $990,000 | 2025-10-21 |
| 89-20 55th Avenue, 3F | Co-op (elevator) | $325,000 | 2025-10-21 |
| 94-32 40 Drive | Three family home | $1,590,000 | 2025-10-20 |
| 88-39 53rd Avenue, 3A | Condo (2-10 units) | $570,000 | 2025-10-20 |
| 55-08 Haspel Street | One family home | $895,000 | 2025-10-20 |
| 51-48 Simonson Street | One family home | $890,000 | 2025-10-20 |
| 88-08 Justice Avenue, Ph-B | Condo (elevator) | $1,325,975 | 2025-10-17 |
| 69-27 43 Avenue | One family home | $985,000 | 2025-10-17 |
| 42-37 Gleane Street | Three family home | $1,620,000 | 2025-10-17 |
| 83-45 Vietor Avenue, 6C | Co-op (elevator) | $90,000 | 2025-10-16 |
| 92-11 53 Avenue | One family home | $995,000 | 2025-10-15 |
| 70-65 Queens Boulevard, 7J | Condo (elevator) | $441,090 | 2025-10-15 |
Showing the latest 100 of 1,318 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.