Home / New York City / Queens / Bayside
Home Sales in Bayside, Queens, NYC
Recent residential sales in Bayside, Queens: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
784sales, last 12 months (2024-12-01 to 2025-12-31)
$848,500median sale price, same period
2,019sales in the data, 2023-01-01 to 2025-12-31
Search Bayside by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| One family home | 298 | $1,060,000 |
| Co-op (elevator) | 130 | $360,000 |
| Two family home | 112 | $1,445,000 |
| Co-op (walk-up) | 95 | $300,000 |
| Condo (elevator) | 73 | $605,000 |
| Condo (tax class 1) | 54 | $790,000 |
| Three family home | 18 | $1,605,000 |
| Condo (walk-up) | 4 | $418,500 |
Most recent sales in Bayside
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 42-11 208th Street | One family home | $1,439,800 | 2025-12-31 |
| 36-11 204 Street | One family home | $1,200,000 | 2025-12-31 |
| 28-40 210 Place | One family home | $1,850,000 | 2025-12-31 |
| 209-21 26th Avenue, Ta | Condo (tax class 1) | $575,000 | 2025-12-30 |
| 216-05 48th Ave, 3A | Co-op (walk-up) | $235,000 | 2025-12-29 |
| 208-15 38 Avenue | One family home | $1,415,000 | 2025-12-29 |
| 18-15 215th Street, 15R | Co-op (elevator) | $435,000 | 2025-12-29 |
| 58-56 229th Street | Three family home | $1,850,000 | 2025-12-26 |
| 230-42 57th Road | One family home | $1,140,000 | 2025-12-26 |
| 202-22 45th Drive | One family home | $1,990,000 | 2025-12-24 |
| 58-45 229 Street | One family home | $1,200,000 | 2025-12-23 |
| 50-42 Horatio Parkway | One family home | $1,350,000 | 2025-12-23 |
| 18-05 215th Street, 7G | Co-op (elevator) | $355,000 | 2025-12-23 |
| 56-39 Francis Lewis Blvd | One family home | $990,000 | 2025-12-22 |
| 214-27 38th Avenue | Two family home | $1,660,000 | 2025-12-22 |
| 209-90 23 Avenue, 1U | Condo (elevator) | $465,000 | 2025-12-22 |
| 15-60 200th Street | Two family home | $1,530,000 | 2025-12-22 |
| 1 Bay Club Drive, 5H | Condo (elevator) | $822,500 | 2025-12-22 |
| 40-03 Bell Blvd | Two family home | $2,300,000 | 2025-12-19 |
| 33-35 204th Street | One family home | $770,000 | 2025-12-19 |
| 32-11 204th Street | Two family home | $973,000 | 2025-12-19 |
| 56-07 231 Street | One family home | $970,000 | 2025-12-18 |
| 35-11 205 Street, 323 | Co-op (walk-up) | $248,000 | 2025-12-18 |
| 204-08 35th Ave, 247 | Co-op (walk-up) | $220,000 | 2025-12-18 |
| 200-05 34th Avenue | One family home | $770,000 | 2025-12-17 |
| 2 Bay Club Drive, 3H | Condo (elevator) | $355,000 | 2025-12-17 |
| 215-28 47th Avenue, 1B | Co-op (walk-up) | $165,000 | 2025-12-16 |
| 211-10 18th Avenue, 4G | Co-op (elevator) | $250,000 | 2025-12-16 |
| 209-83 18th Avenue, 199 | Co-op (walk-up) | $310,000 | 2025-12-16 |
| 2 Bay Club Drive, 8V | Condo (elevator) | $540,000 | 2025-12-16 |
| 18-15 215th Street, 12A-B | Co-op (elevator) | $800,000 | 2025-12-16 |
| 12-35 Robin Lane, 1149 | Condo (tax class 1) | $750,000 | 2025-12-16 |
| 214-04 18th Ave | Two family home | $1,710,000 | 2025-12-15 |
| 15-01 Jordan Court, 18104 | Condo (tax class 1) | $885,000 | 2025-12-15 |
| 48-46 206th St | Two family home | $1,200,000 | 2025-12-12 |
| 214-05 23 Avenue | Two family home | $1,380,000 | 2025-12-12 |
| 210-50 41st Avenue, 6G | Co-op (elevator) | $385,000 | 2025-12-12 |
| 58-15 205 Street | Two family home | $765,000 | 2025-12-11 |
| 38-37 215 Street | Two family home | $1,480,000 | 2025-12-11 |
| 17-85 215 Street, 10E | Co-op (elevator) | $360,000 | 2025-12-11 |
| 202-04 45 Drive | Two family home | $1,600,000 | 2025-12-10 |
| 201-20 28 Avenue | One family home | $1,230,000 | 2025-12-10 |
| 17-85 215th Street, 6R | Co-op (elevator) | $400,000 | 2025-12-10 |
| 23-37 Corporal Kennedy St | Three family home | $593,935 | 2025-12-09 |
| 17-85 215th Street, 15N | Co-op (elevator) | $535,000 | 2025-12-09 |
| 208-02 47th Ave | Two family home | $1,496,828 | 2025-12-08 |
| 57-53 225 Street | Two family home | $1,535,000 | 2025-12-05 |
| 42-29 Clearview Expressway | One family home | $980,000 | 2025-12-05 |
| 38-29 216 Street | One family home | $1,110,000 | 2025-12-05 |
| 209-32 27th Avenue | One family home | $1,180,000 | 2025-12-05 |
| 2 Bay Club Drive, 18F | Condo (elevator) | $485,000 | 2025-12-05 |
| 1 Bay Club Drive, 4G | Condo (elevator) | $350,000 | 2025-12-05 |
| 212-03 16th Avenue, 174 | Co-op (walk-up) | $505,000 | 2025-12-04 |
| 18-50 211th Street, 2D | Co-op (elevator) | $355,000 | 2025-12-04 |
| 45-38 215 Place | One family home | $1,030,000 | 2025-12-03 |
| 199-33 22nd Avenue, 1-249 | Co-op (walk-up) | $260,000 | 2025-12-03 |
| 46-07 204 Street | Three family home | $1,100,000 | 2025-12-02 |
| 38-30 214th Place | Two family home | $671,651 | 2025-11-26 |
| 57-37 228 Street | Two family home | $1,175,000 | 2025-11-25 |
| 43-04 209 Street | Three family home | $1,430,000 | 2025-11-25 |
| 212-30 23rd Ave, 5H | Co-op (elevator) | $470,000 | 2025-11-25 |
| 207-30 Jordan Drive, 17973 | Condo (tax class 1) | $862,500 | 2025-11-25 |
| 2 Bay Club Drive, 14R | Condo (elevator) | $370,000 | 2025-11-25 |
| 43-21 220th Place | One family home | $1,405,000 | 2025-11-24 |
| 18-16 Bell Boulevard | Three family home | $1,415,000 | 2025-11-24 |
| 56-33 206 Street | One family home | $755,000 | 2025-11-21 |
| 199-39 34 Avenue | One family home | $250,000 | 2025-11-21 |
| 216-16 28 Road | One family home | $2,300,000 | 2025-11-20 |
| 210-15 23rd Avenue, 1J | Co-op (elevator) | $200,000 | 2025-11-20 |
| 2 Bay Club Drive, 3P | Condo (elevator) | $718,000 | 2025-11-20 |
| 18-05 215th Street, 5G | Co-op (elevator) | $355,000 | 2025-11-20 |
| 17-39 215th Street, Th35 | Co-op (elevator) | $615,000 | 2025-11-20 |
| 13-36 Robin Lane, 1210 | Condo (tax class 1) | $880,000 | 2025-11-20 |
| 28-12 214 Street | One family home | $1,285,000 | 2025-11-19 |
| 15-01 Jordan Court, 18104 | Condo (tax class 1) | $820,000 | 2025-11-19 |
| 218-10 43rd Avenue, 3D | Co-op (walk-up) | $275,000 | 2025-11-18 |
| 199-16 21st Avenue, 1-336 | Co-op (walk-up) | $410,000 | 2025-11-18 |
| 45-21 215 Street | One family home | $970,000 | 2025-11-17 |
| 42-32 204th Street | One family home | $1,360,000 | 2025-11-17 |
| 48-40 Bell Boulevard | One family home | $1,080,000 | 2025-11-14 |
| 21230 23rd Avenue, 6H | Co-op (elevator) | $450,000 | 2025-11-13 |
| 202-09 33rd Avenue | One family home | $739,000 | 2025-11-13 |
| 199-34 34th Ave | One family home | $990,000 | 2025-11-13 |
| 58-43 Bell Boulevard | One family home | $850,000 | 2025-11-12 |
| 39-35 222 Street | One family home | $1,230,000 | 2025-11-12 |
| 220-55 46th Avenue, 6F | Co-op (elevator) | $410,000 | 2025-11-12 |
| 21-33 Utopia Parkway, 1-293 | Co-op (walk-up) | $324,000 | 2025-11-12 |
| 58-23 218 Street | One family home | $860,000 | 2025-11-11 |
| 214-47 27th Ave | One family home | $2,100,000 | 2025-11-06 |
| 1 Bay Club Drive, 16M | Condo (elevator) | $860,000 | 2025-11-06 |
| 58-29 Clearview Expressway | One family home | $800,000 | 2025-11-05 |
| 43-16 Corporal Kennedy St | One family home | $700,000 | 2025-11-05 |
| 38-31 215 Street | One family home | $1,365,000 | 2025-11-05 |
| 48-13 216 Street | One family home | $995,000 | 2025-10-31 |
| 18-35 Corporal Kennedy, 2K | Co-op (elevator) | $450,000 | 2025-10-31 |
| 3510 206th Street, 350 | Co-op (walk-up) | $230,000 | 2025-10-30 |
| 215-12 47th Avenue, 3A | Co-op (walk-up) | $317,000 | 2025-10-30 |
| 208-17 15th Road | Two family home | $1,500,000 | 2025-10-30 |
| 199-58 21st Avenue, 1-165 | Co-op (walk-up) | $218,888 | 2025-10-30 |
| 16-08 202nd Street | One family home | $1,160,000 | 2025-10-30 |
Showing the latest 100 of 2,019 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.