Home / New York City / Brooklyn / Sunset Park
Home Sales in Sunset Park, Brooklyn, NYC
Recent residential sales in Sunset Park, Brooklyn: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
310sales, last 12 months (2024-12-01 to 2025-12-31)
$1,300,000median sale price, same period
767sales in the data, 2023-01-01 to 2025-12-31
Search Sunset Park by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 110 | $1,515,000 |
| Condo (2-10 units) | 63 | $899,000 |
| Three family home | 36 | $1,562,500 |
| Condo (elevator) | 34 | $644,000 |
| Co-op (walk-up) | 33 | $500,000 |
| One family home | 20 | $1,355,000 |
| Condo (tax class 1) | 9 | $1,425,000 |
| Condo (walk-up) | 5 | $875,000 |
Most recent sales in Sunset Park
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 611 53rd Street, 4B | Condo (2-10 units) | $349,830 | 2025-12-30 |
| 611 53rd Street, 1A | Condo (2-10 units) | $590,585 | 2025-12-30 |
| 353 20 Street, 2 | Condo (2-10 units) | $1,550,000 | 2025-12-29 |
| 779 47th Street, 4C | Condo (elevator) | $670,000 | 2025-12-23 |
| 759 42nd Street, 12 | Co-op (walk-up) | $725,000 | 2025-12-23 |
| 750 53 Street | Two family home | $1,480,000 | 2025-12-23 |
| 611 53rd Street, 3A | Condo (2-10 units) | $354,900 | 2025-12-23 |
| 611 53rd Street, 2A | Condo (2-10 units) | $349,830 | 2025-12-23 |
| 435 55 Street | Two family home | $1,580,000 | 2025-12-22 |
| 705 41st Street, 7 | Co-op (walk-up) | $360,000 | 2025-12-19 |
| 527 57 Street | Two family home | $1,480,000 | 2025-12-19 |
| 4015 7th Avenue, 12 | Co-op (walk-up) | $499,000 | 2025-12-19 |
| 353 20 Street, Th | Condo (2-10 units) | $1,695,000 | 2025-12-19 |
| 181 18 Street, 412 | Condo (elevator) | $875,000 | 2025-12-19 |
| 727 48 Street | Two family home | $1,730,000 | 2025-12-18 |
| 6220 5 Avenue | Two family home | $1,999,000 | 2025-12-18 |
| 959 4th Ave | Two family home | $1,750,000 | 2025-12-17 |
| 683 41st Street, 20 | Co-op (walk-up) | $385,000 | 2025-12-17 |
| 559 47th Street | Two family home | $1,700,000 | 2025-12-17 |
| 654 58 Street | Two family home | $1,860,000 | 2025-12-16 |
| 538 54 Street | Three family home | $1,660,000 | 2025-12-16 |
| 191 19 Street | Two family home | $1,500,000 | 2025-12-12 |
| 765 42nd Street, 17 | Co-op (walk-up) | $620,000 | 2025-12-11 |
| 714 59th Street, 4B | Condo (2-10 units) | $490,000 | 2025-12-11 |
| 353 54th Street | Two family home | $1,200,000 | 2025-12-09 |
| 343 58th Street | Two family home | $930,000 | 2025-12-08 |
| 5805 7 Avenue, 4B | Condo (elevator) | $650,000 | 2025-12-02 |
| 353 20 Street, 3 | Condo (2-10 units) | $1,600,000 | 2025-12-02 |
| 430 63 Street | Three family home | $1,530,000 | 2025-12-01 |
| 347 52 Street | Two family home | $1,125,000 | 2025-11-26 |
| 615 60 Street | Two family home | $1,330,000 | 2025-11-25 |
| 5003 7 Avenue | Three family home | $2,000,000 | 2025-11-24 |
| 461 45th Street | Three family home | $1,600,000 | 2025-11-24 |
| 305 23rd Street, Phw | Condo (elevator) | $2,150,000 | 2025-11-24 |
| 265 20th Street, 4L | Condo (2-10 units) | $1,756,000 | 2025-11-24 |
| 353 20 Street, 4 | Condo (2-10 units) | $1,675,000 | 2025-11-21 |
| 570 44th Street, 6 | Co-op (walk-up) | $550,000 | 2025-11-20 |
| 248 17th St, 7 | Condo (2-10 units) | $1,050,000 | 2025-11-20 |
| 193 22nd Street, 3 | Condo (tax class 1) | $2,319,978 | 2025-11-20 |
| 765 42nd Street, 20 | Co-op (walk-up) | $565,000 | 2025-11-19 |
| 305 23rd Street, 3W | Condo (elevator) | $1,990,000 | 2025-11-19 |
| 608 48 Street | Two family home | $1,560,000 | 2025-11-18 |
| 9 Roosevelt Court | One family home | $1,615,000 | 2025-11-17 |
| 692 6 Ave | One family home | $1,410,000 | 2025-11-12 |
| 418 45 Street | Three family home | $1,630,000 | 2025-11-10 |
| 627 50 Street | Two family home | $1,500,000 | 2025-11-07 |
| 432 59th Street | Two family home | $1,480,000 | 2025-11-06 |
| 720 57 Street, 4C | Condo (elevator) | $375,000 | 2025-11-05 |
| 729 55th Street | One family home | $1,700,000 | 2025-11-03 |
| 642 56 Street | Two family home | $1,956,000 | 2025-11-03 |
| 546 47 St | Two family home | $1,709,000 | 2025-11-03 |
| 755 40 Street, 3A | Condo (elevator) | $790,000 | 2025-10-31 |
| 449 43rd Street | Three family home | $1,550,000 | 2025-10-31 |
| 438 37 Street | Two family home | $1,614,000 | 2025-10-31 |
| 756 40th Street, 3R | Condo (2-10 units) | $565,129 | 2025-10-28 |
| 775 48 Street | Two family home | $2,100,000 | 2025-10-27 |
| 759 42nd Street, 15 | Co-op (walk-up) | $690,000 | 2025-10-27 |
| 684 6th Avenue | Three family home | $1,695,000 | 2025-10-27 |
| 405A 20th Street | Two family home | $1,330,000 | 2025-10-23 |
| 5818 Fifth Avenue | Two family home | $1,800,000 | 2025-10-22 |
| 4907 4th Avenue, 7A | Condo (elevator) | $522,500 | 2025-10-22 |
| 445 53 Street | Two family home | $795,255 | 2025-10-22 |
| 767 49 Street | One family home | $990,000 | 2025-10-21 |
| 232 27th Street | Two family home | $2,250,000 | 2025-10-21 |
| 629 51st Street, 4C | Condo (elevator) | $480,000 | 2025-10-20 |
| 570 40th Street | Two family home | $1,300,000 | 2025-10-17 |
| 206A 29 Street | Two family home | $1,625,000 | 2025-10-17 |
| 194 30th Street, 2A | Condo (2-10 units) | $1,355,000 | 2025-10-16 |
| 685 6 Avenue | Three family home | $2,320,000 | 2025-10-15 |
| 664 4th Avenue, 4R | Condo (walk-up) | $469,000 | 2025-10-10 |
| 200 18 Stree | Two family home | $1,575,000 | 2025-10-10 |
| 429 58 Street | Three family home | $1,520,000 | 2025-10-07 |
| 122 30th Street | Two family home | $1,148,000 | 2025-10-07 |
| 5706 8th Avenue | Two family home | $5,700,000 | 2025-10-06 |
| 327 57 Street | Two family home | $660,000 | 2025-10-06 |
| 420 64th Street, 4A | Condo (elevator) | $638,000 | 2025-09-29 |
| 4016 7th Avenue, 4F | Condo (2-10 units) | $638,978 | 2025-09-29 |
| 4015 7th Avenue, 1 | Co-op (walk-up) | $615,000 | 2025-09-29 |
| 414 61st Street, 4A | Co-op (walk-up) | $220,000 | 2025-09-26 |
| 168A 26 Street | Two family home | $1,170,000 | 2025-09-26 |
| 570 44th Street, 12 | Co-op (walk-up) | $830,000 | 2025-09-25 |
| 252A 22nd Street | Two family home | $999,000 | 2025-09-24 |
| 705 41st Street, 12 | Co-op (walk-up) | $469,480 | 2025-09-23 |
| 452 59th Street | Three family home | $1,403,000 | 2025-09-23 |
| 683 41 Street, 26 | Co-op (walk-up) | $415,000 | 2025-09-18 |
| 574 45th Street | Three family home | $1,475,000 | 2025-09-18 |
| 355 53rd Street, 1A | Condo (2-10 units) | $575,000 | 2025-09-18 |
| 522 57th Street | Two family home | $900,000 | 2025-09-17 |
| 415 42nd Street | Three family home | $1,575,000 | 2025-09-17 |
| 308 23rd Street | Two family home | $1,570,000 | 2025-09-16 |
| 695 6 Avenue, 1E | Condo (tax class 1) | $1,160,000 | 2025-09-12 |
| 181 18th Street, 408 | Condo (elevator) | $1,075,000 | 2025-09-12 |
| 457 49th Street | Two family home | $1,330,000 | 2025-09-08 |
| 738 51st Street | Two family home | $1,500,000 | 2025-09-04 |
| 713 43 Street, 5B | Condo (elevator) | $298,000 | 2025-09-04 |
| 531 41st Street, D7 | Co-op (walk-up) | $410,000 | 2025-09-04 |
| 470 55th Street | Two family home | $1,600,000 | 2025-09-03 |
| 642 48th Street | Two family home | $1,600,000 | 2025-09-02 |
| 4016 7th Avenue, 6R | Condo (2-10 units) | $738,231 | 2025-09-02 |
| 4016 7th Avenue, 6F | Condo (2-10 units) | $687,319 | 2025-09-02 |
Showing the latest 100 of 767 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.