Home / New York City / Brooklyn / Bensonhurst
Home Sales in Bensonhurst, Brooklyn, NYC
Recent residential sales in Bensonhurst, Brooklyn: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
268sales, last 12 months (2024-12-01 to 2025-12-31)
$1,240,000median sale price, same period
684sales in the data, 2023-01-01 to 2025-12-31
Search Bensonhurst by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 115 | $1,420,000 |
| One family home | 45 | $1,200,000 |
| Three family home | 42 | $1,662,500 |
| Condo (elevator) | 32 | $710,277 |
| Condo (tax class 1) | 19 | $770,000 |
| Co-op (elevator) | 9 | $255,000 |
| Co-op (walk-up) | 3 | $270,000 |
| Condo (2-10 units) | 2 | $730,000 |
| Condo (walk-up) | 1 | $720,921 |
Most recent sales in Bensonhurst
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 7616 Bay Parkway, 6A | Condo (elevator) | $999,000 | 2025-12-29 |
| 1931 85th Street | Three family home | $1,666,000 | 2025-12-29 |
| 1621 78th Street | Two family home | $1,625,000 | 2025-12-29 |
| 1528 76th Street | Three family home | $2,000,000 | 2025-12-23 |
| 2107 67th Street | One family home | $1,200,000 | 2025-12-22 |
| 1569 84th Street, 1A | Condo (tax class 1) | $1,135,000 | 2025-12-22 |
| 1413 81st Street | Two family home | $1,200,000 | 2025-12-22 |
| 7909 14 Avenue | One family home | $970,000 | 2025-12-19 |
| 8413 17th Avenue | Two family home | $720,921 | 2025-12-18 |
| 1749 70th Street | Two family home | $1,430,000 | 2025-12-18 |
| 1719 73 Street | Two family home | $1,930,000 | 2025-12-18 |
| 1549 84th Street | One family home | $600,000 | 2025-12-18 |
| 1409 74 Street, 2 | Condo (tax class 1) | $960,000 | 2025-12-18 |
| 2055 70th Street | Two family home | $1,520,000 | 2025-12-17 |
| 1651 73 Street | One family home | $730,000 | 2025-12-16 |
| 2261 81 Street | Two family home | $1,420,000 | 2025-12-15 |
| 1542 74 Street | One family home | $1,585,000 | 2025-12-15 |
| 2205 85 Street | Three family home | $1,450,000 | 2025-12-12 |
| 1855 73 Street | Two family home | $1,650,000 | 2025-12-11 |
| 2055 77th Street | Two family home | $1,890,000 | 2025-12-10 |
| 1527 80th Street | Three family home | $1,769,000 | 2025-12-10 |
| 2112 Bay Ridge Parkway | Two family home | $1,700,000 | 2025-12-08 |
| 8309 19 Avenue | Three family home | $1,850,000 | 2025-12-05 |
| 2050 71st Street | Two family home | $1,520,000 | 2025-12-04 |
| 1401 80 Street | Two family home | $1,800,000 | 2025-12-03 |
| 2152 81st Street, 3A | Condo (tax class 1) | $729,900 | 2025-12-02 |
| 1857 84 Street | One family home | $1,948,000 | 2025-11-26 |
| 1639 73rd Street | One family home | $980,000 | 2025-11-25 |
| 1429 Bay Ridge Avenue | Two family home | $1,380,000 | 2025-11-25 |
| 7718 16 Avenue | Three family home | $1,800,000 | 2025-11-24 |
| 2367 82 Street, 201 | Condo (tax class 1) | $700,000 | 2025-11-24 |
| 1959 73 Street | Two family home | $1,810,000 | 2025-11-24 |
| 1687 86th Street | Two family home | $1,800,000 | 2025-11-24 |
| 6519 16 Avenue | Two family home | $995,000 | 2025-11-20 |
| 2365 82 Street | Three family home | $1,800,000 | 2025-11-19 |
| 1440 67 Street, 1B | Condo (tax class 1) | $999,000 | 2025-11-17 |
| 1472 70th Street | Two family home | $1,680,000 | 2025-11-13 |
| 2339 86th Street | One family home | $2,450,000 | 2025-11-12 |
| 2030 72 Street | Two family home | $1,620,000 | 2025-11-10 |
| 1710 84th Street, 202 | Condo (elevator) | $752,284 | 2025-11-10 |
| 1868 66 Street | Two family home | $1,370,000 | 2025-11-06 |
| 1759 Bay Ridge Parkway, 2C | Condo (elevator) | $600,000 | 2025-11-03 |
| 1474 76 Street | Three family home | $1,670,000 | 2025-10-31 |
| 2146 81st Street | Three family home | $2,200,000 | 2025-10-30 |
| 1974 65 Street | Two family home | $120,000 | 2025-10-30 |
| 1850 Bay Ridge Parkway | Two family home | $1,600,000 | 2025-10-28 |
| 1482 67th Street, 2 | Condo (tax class 1) | $770,000 | 2025-10-28 |
| 1548 72nd Street, 301 | Condo (tax class 1) | $804,418 | 2025-10-27 |
| 1414 76th Street | One family home | $980,000 | 2025-10-27 |
| 1408 77th Street | Two family home | $1,350,000 | 2025-10-27 |
| 6810 16th Avenue | Two family home | $1,225,000 | 2025-10-24 |
| 1655 72 Street | One family home | $955,000 | 2025-10-24 |
| 1641 82nd Street | Three family home | $1,360,000 | 2025-10-24 |
| 2072 67 Street | Two family home | $1,200,000 | 2025-10-20 |
| 1835 Bay Ridge Avenue | Two family home | $1,400,000 | 2025-10-17 |
| 1650 68th Street | Two family home | $2,250,000 | 2025-10-17 |
| 8208 17th Avenue | Two family home | $1,050,000 | 2025-10-16 |
| 1863 66th Street | Two family home | $1,960,000 | 2025-10-16 |
| 2246 84th Street, 2C | Condo (tax class 1) | $670,000 | 2025-10-10 |
| 1548 72nd Street, 201 | Condo (tax class 1) | $730,000 | 2025-10-09 |
| 1914 65 Street | Two family home | $1,300,000 | 2025-10-08 |
| 1414 Bay Ridge Parkway | Three family home | $1,581,000 | 2025-10-08 |
| 1675 72nd Street | One family home | $880,000 | 2025-10-07 |
| 2405 82 Street | Two family home | $998,000 | 2025-10-03 |
| 1711 Bay Ridge Parkway | Three family home | $1,650,000 | 2025-10-03 |
| 1846 70th Street | One family home | $1,310,000 | 2025-10-02 |
| 7204 21st Avenue | Three family home | $1,540,000 | 2025-10-01 |
| 1767 70th Street | Two family home | $995,000 | 2025-09-30 |
| 1650 85 Street | One family home | $1,750,000 | 2025-09-30 |
| 1470 Ovington Avenue | Three family home | $1,800,000 | 2025-09-30 |
| 26 Avenue P, 2A | Condo (elevator) | $705,000 | 2025-09-25 |
| 7101 21 Avenue | Two family home | $1,273,000 | 2025-09-23 |
| 1744 70th Street | Two family home | $1,065,000 | 2025-09-22 |
| 2183 78 Street | Two family home | $1,620,000 | 2025-09-19 |
| 1917 71 Street | Two family home | $248,000 | 2025-09-18 |
| 2317 82nd Street | Three family home | $2,300,000 | 2025-09-17 |
| 2066 85th Street, 3C | Condo (elevator) | $706,388 | 2025-09-17 |
| 2123 71st Street | Two family home | $1,660,000 | 2025-09-15 |
| 8509 16 Avenue | Two family home | $800,000 | 2025-09-12 |
| 1974 73rd Street | Two family home | $1,447,000 | 2025-09-12 |
| 1710 84th Street, 303 | Condo (elevator) | $711,554 | 2025-09-12 |
| 2144 83rd Street | Three family home | $1,999,000 | 2025-09-11 |
| 2035 73rd Street | Two family home | $1,199,000 | 2025-09-11 |
| 1759 Bay Ridge Pkway, 2A | Condo (elevator) | $485,000 | 2025-09-10 |
| 1566 66th Street | Three family home | $1,700,000 | 2025-09-10 |
| 1807 66 Street, 3B | Condo (elevator) | $693,000 | 2025-09-08 |
| 1710 84th Street, 302 | Condo (elevator) | $711,554 | 2025-09-08 |
| 1710 84th Street, 204 | Condo (elevator) | $804,012 | 2025-09-08 |
| 2326 85 Street | One family home | $950,000 | 2025-09-04 |
| 2322 83rd Street | Three family home | $649,000 | 2025-09-03 |
| 2121 84 Street | Two family home | $1,699,000 | 2025-09-03 |
| 2120 Bay Ridge Avenue | Two family home | $1,826,000 | 2025-08-29 |
| 7000 Bay Parkway, 6M | Co-op (elevator) | $249,000 | 2025-08-25 |
| 1710 84th Street, 402 | Condo (elevator) | $956,749 | 2025-08-20 |
| 1710 84th Street, 401 | Condo (elevator) | $966,932 | 2025-08-20 |
| 1440 81st Street | Two family home | $1,750,000 | 2025-08-19 |
| 1553 79 Street | Two family home | $1,499,000 | 2025-08-18 |
| 1634 84 Street | Two family home | $2,200,000 | 2025-08-14 |
| 2122 67 Street | Two family home | $1,450,000 | 2025-08-12 |
| 1482 67 Street, 1 | Condo (tax class 1) | $600,000 | 2025-08-12 |
Showing the latest 100 of 684 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.