Home / New York City / Bronx / Williamsbridge
Home Sales in Williamsbridge, Bronx, NYC
Recent residential sales in Williamsbridge, Bronx: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
182sales, last 12 months (2024-12-01 to 2025-12-31)
$700,000median sale price, same period
508sales in the data, 2023-01-01 to 2025-12-31
Search Williamsbridge by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 90 | $755,000 |
| One family home | 52 | $582,500 |
| Three family home | 34 | $967,500 |
| Co-op (elevator) | 6 | $144,950 |
Most recent sales in Williamsbridge
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 3552 Webster Avenue | Two family home | $760,000 | 2025-12-31 |
| 1066 East 219th Street | One family home | $500,000 | 2025-12-31 |
| 923 East 219 Street | Two family home | $760,000 | 2025-12-30 |
| 907 E 232nd Street | Two family home | $614,500 | 2025-12-30 |
| 1019 East 230 Street | One family home | $595,000 | 2025-12-30 |
| 1037 East 214 Street | One family home | $585,000 | 2025-12-29 |
| 951 East 221 Street | Two family home | $840,000 | 2025-12-24 |
| 958 East 214 Street | Two family home | $500,000 | 2025-12-22 |
| 947 East 229 Street | Two family home | $850,000 | 2025-12-19 |
| 945 East 214th Street | Two family home | $591,000 | 2025-12-17 |
| 607 East 226 Street | Two family home | $925,000 | 2025-12-17 |
| 3563 Laconia Avenue | Two family home | $685,000 | 2025-12-10 |
| 720 East 231 Street | Two family home | $850,000 | 2025-12-08 |
| 630 East 230th Street | Two family home | $1,090,000 | 2025-11-26 |
| 3620 Paulding Avenue | Three family home | $1,250,000 | 2025-11-26 |
| 961 East 224 Street | Three family home | $650,000 | 2025-11-24 |
| 3546 Webster Avenue | Two family home | $388,000 | 2025-11-21 |
| 1019 East 217 Street | Three family home | $672,983 | 2025-11-19 |
| 850 East 231st | Two family home | $687,940 | 2025-11-17 |
| 738 East 222 Street | Two family home | $1,080,000 | 2025-11-13 |
| 3978 Carpenter Ave | One family home | $700,000 | 2025-11-07 |
| 949 East 232 Street | Three family home | $1,040,000 | 2025-10-31 |
| 648 East 224 Street | Two family home | $960,000 | 2025-10-30 |
| 841 East 216 Street | Two family home | $725,000 | 2025-10-22 |
| 768 East 230 Street | Three family home | $1,120,000 | 2025-10-20 |
| 3531 Bronxwood Avenue, Stj | Co-op (elevator) | $180,000 | 2025-10-20 |
| 4027 Gunther Avenue | One family home | $750,000 | 2025-10-17 |
| 679 East 223 Street | Three family home | $700,000 | 2025-10-16 |
| 836 East 229 Street | One family home | $475,000 | 2025-10-09 |
| 943 East 213 Street | Two family home | $765,000 | 2025-10-07 |
| 740 East 218 Street | One family home | $662,280 | 2025-10-07 |
| 823 East 218th Street | Three family home | $760,688 | 2025-09-30 |
| 904 East 218 Street | Two family home | $800,000 | 2025-09-29 |
| 4163 Laconia Avenue | One family home | $699,500 | 2025-09-29 |
| 746 East 224 St | Two family home | $957,445 | 2025-09-26 |
| 4069 Paulding Avenue | One family home | $555,000 | 2025-09-26 |
| 722 East 231 Street | One family home | $600,000 | 2025-09-24 |
| 3670 Barnes Avenue | Two family home | $765,000 | 2025-09-17 |
| 1056 East 215th Street | Two family home | $650,000 | 2025-09-12 |
| 746 East 217th Street | Two family home | $330,000 | 2025-09-11 |
| 3754 Willett Avenue | Three family home | $985,000 | 2025-09-11 |
| 932 East 225th Street | Two family home | $814,000 | 2025-09-04 |
| 661 East 228 Street | One family home | $430,000 | 2025-08-29 |
| 952 East 230 Street | Two family home | $700,000 | 2025-08-27 |
| 940 East 212th Street | One family home | $300,000 | 2025-08-27 |
| 3801 Paulding Avenue | One family home | $804,418 | 2025-08-26 |
| 741 East 227 Street | Two family home | $550,000 | 2025-08-25 |
| 3763 Barnes Avenue | One family home | $670,000 | 2025-08-22 |
| 1011 East 216th Street | Two family home | $585,000 | 2025-08-21 |
| 735 East 216 Street | Two family home | $685,000 | 2025-08-20 |
| 3632 Willet Ave. | One family home | $710,000 | 2025-08-19 |
| 813 East 225th Street | Three family home | $1,150,000 | 2025-08-18 |
| 3780 Willett Ave | One family home | $609,000 | 2025-08-18 |
| 3739 Barnes Avenue | Two family home | $980,000 | 2025-08-15 |
| 1024 East 226 Street | Three family home | $456,000 | 2025-08-15 |
| 1045 East 228th Street | Two family home | $430,500 | 2025-08-13 |
| 927 East 227 Street | Two family home | $735,000 | 2025-08-11 |
| 710 East 213th Street | Two family home | $900,000 | 2025-08-08 |
| 648 East 219th Street | Two family home | $645,000 | 2025-08-08 |
| 1050 216 Street | One family home | $630,000 | 2025-08-08 |
| 957 East 231 Street | Two family home | $359,000 | 2025-08-05 |
| 650 223rd Street | One family home | $425,000 | 2025-08-05 |
| 967 E. 228th Street | One family home | $698,000 | 2025-08-04 |
| 1049 East 219 Street | One family home | $700,000 | 2025-08-04 |
| 753 E 222nd Street | Two family home | $875,500 | 2025-07-31 |
| 1060 East 228 Street | Two family home | $687,319 | 2025-07-25 |
| 747 East 215 Street | Two family home | $850,000 | 2025-07-23 |
| 3756 Barnes Avenue | Three family home | $800,000 | 2025-07-23 |
| 872 East 216 Street | Two family home | $885,000 | 2025-07-22 |
| 3737 White Plains Road | Two family home | $830,000 | 2025-07-22 |
| 1029 East 230th Street | One family home | $795,000 | 2025-07-21 |
| 730 East 232nd Street, 1F | Co-op (elevator) | $190,000 | 2025-07-18 |
| 771 East 223 Street | Two family home | $790,000 | 2025-07-17 |
| 1019 East 222nd Street | Two family home | $825,000 | 2025-07-15 |
| 3728 Bronx Boulevard | One family home | $1,200,000 | 2025-07-08 |
| 1035 East 214 Street | Two family home | $515,717 | 2025-07-08 |
| 1047 E 223rd St | Two family home | $999,999 | 2025-07-07 |
| 3807 Laconia Avenue | One family home | $560,000 | 2025-07-03 |
| 3652 Olinville Ave | Two family home | $775,000 | 2025-07-02 |
| 862 East 217th Street | Two family home | $955,000 | 2025-07-01 |
| 830 East 230 Street | Three family home | $999,000 | 2025-07-01 |
| 1029 E. 213th Street | One family home | $700,000 | 2025-07-01 |
| 744 East 227 Street | One family home | $425,000 | 2025-06-30 |
| 1050 East 214 Street | One family home | $10,000 | 2025-06-30 |
| 904 East 232 Street | One family home | $240,000 | 2025-06-27 |
| 932 East 214 Street | Two family home | $800,000 | 2025-06-24 |
| 3562 Carlisle Pl | Three family home | $1,015,000 | 2025-06-24 |
| 730 East 232nd, 1C | Co-op (elevator) | $150,000 | 2025-06-18 |
| 3854 Carpenter Avenue | Three family home | $975,000 | 2025-06-17 |
| 962 East 221st Street | Two family home | $399,000 | 2025-06-13 |
| 3943 Carpenter Avenue | Two family home | $350,000 | 2025-06-12 |
| 869 East 224th Street | Two family home | $257,500 | 2025-06-10 |
| 754 East 211th Street | One family home | $1,225,000 | 2025-06-04 |
| 738 E 222nd St | Two family home | $610,000 | 2025-05-30 |
| 1031 East 215 Street | Two family home | $950,000 | 2025-05-30 |
| 822 East 229 Street | Two family home | $495,000 | 2025-05-29 |
| 1026 East 213th Street | Two family home | $800,000 | 2025-05-28 |
| 1040 East 233 Street | Two family home | $915,000 | 2025-05-22 |
| 835 East 217th Street | Two family home | $550,000 | 2025-05-21 |
| 810 East 227 Street | Two family home | $505,000 | 2025-05-21 |
Showing the latest 100 of 508 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.