Home / New York City / Bronx / Westchester
Home Sales in Westchester, Bronx, NYC
Recent residential sales in Westchester, Bronx: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
61sales, last 12 months (2024-12-01 to 2025-12-31)
$750,000median sale price, same period
148sales in the data, 2023-01-01 to 2025-12-31
Search Westchester by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 35 | $900,000 |
| One family home | 17 | $565,000 |
| Three family home | 7 | $950,000 |
| Co-op (walk-up) | 2 | $150,000 |
Most recent sales in Westchester
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 1602 Zerega Avenue | Two family home | $948,000 | 2025-12-29 |
| 1218 Havemeyer Avenue | One family home | $445,000 | 2025-12-19 |
| 2411 Saint Raymond Avenue | One family home | $298,730 | 2025-12-15 |
| 2407 Butler Place | Two family home | $356,250 | 2025-12-10 |
| 2307 Ellis Avenue | One family home | $400,000 | 2025-12-08 |
| 1538 Silver Street | One family home | $565,000 | 2025-12-03 |
| 2518 St Raymond Avenue | Two family home | $999,999 | 2025-11-25 |
| 2131 Newbold Avenue | Two family home | $1,231,133 | 2025-11-13 |
| 2328 Ellis Avenue | Two family home | $1,055,000 | 2025-11-12 |
| 1335 Herschell Street | Two family home | $999,999 | 2025-11-06 |
| 2226 Newbold Avenue | Two family home | $1,200,000 | 2025-11-05 |
| 1170 Havemeyer Avenue | Two family home | $600,000 | 2025-10-29 |
| 2527B Frisby Ave | Three family home | $1,290,000 | 2025-10-20 |
| 1625 Overing Street | One family home | $480,000 | 2025-10-20 |
| 2237 Ellis Ave | Two family home | $1,115,000 | 2025-10-15 |
| 2361 Westchester Ave | Two family home | $725,000 | 2025-09-26 |
| 1538 Silver Street | One family home | $480,000 | 2025-09-26 |
| 2209 Ellis Avenue | One family home | $770,000 | 2025-09-25 |
| 1624 Seddon Street | Two family home | $750,000 | 2025-09-16 |
| 2332 Gleason Avenue | Three family home | $950,000 | 2025-09-08 |
| 2443 Maclay Ave | Two family home | $970,000 | 2025-08-27 |
| 1543 Lurting Avenue | One family home | $660,000 | 2025-08-12 |
| 2117 Ellis Avenue | One family home | $535,000 | 2025-08-11 |
| 2510 Maclay Avenue | Two family home | $950,000 | 2025-08-06 |
| 2348 Haviland Avenue | One family home | $335,000 | 2025-08-06 |
| 2423 Frisby Avenue | Two family home | $960,000 | 2025-07-31 |
| 1612 Overing Street | One family home | $871,100 | 2025-07-24 |
| 2140 Ellis Avenue | Two family home | $590,000 | 2025-07-10 |
| 1720 St Peters Avenue | Two family home | $990,000 | 2025-07-07 |
| 1622 Overing Street | Two family home | $980,000 | 2025-07-03 |
| 2450 East Tremont Avenue | Three family home | $999,000 | 2025-06-24 |
| 2475 Tratman Avenue | Three family home | $424,643 | 2025-06-17 |
| 2475 Tratman Avenue | Three family home | $424,643 | 2025-06-16 |
| 1238 Castle Hill Ave | Two family home | $1,025,000 | 2025-06-10 |
| 2147 Ellis Avenue | Two family home | $755,000 | 2025-05-28 |
| 2427 Glebe Avenue | Three family home | $1,200,000 | 2025-05-23 |
| 2413 Buck Street | Two family home | $368,387 | 2025-05-22 |
| 1651 Hubbell Street | One family home | $688,800 | 2025-05-22 |
| 1506 Overing Street, 4C | Co-op (walk-up) | $150,000 | 2025-05-07 |
| 2519 Poplar Street | Two family home | $629,000 | 2025-04-16 |
| 1313 Herschell Street | Two family home | $1,030,000 | 2025-04-11 |
| 1612 Poplar Street | One family home | $630,000 | 2025-04-10 |
| 2163 Powell Avenue | Two family home | $955,000 | 2025-04-09 |
| 1707 Zerega Avenue | Two family home | $290,000 | 2025-04-09 |
| 1516 Roselle Street | One family home | $595,000 | 2025-03-24 |
| 2242 Gleason Avenue | One family home | $700,000 | 2025-03-19 |
| 2465 Glebe Avenue | Two family home | $1,199,000 | 2025-03-07 |
| 1612 Poplar Street | One family home | $500,000 | 2025-03-07 |
| 1499 Zerega Avenue | Two family home | $840,000 | 2025-02-24 |
| 2347 Newbold Avenue | Two family home | $999,500 | 2025-02-12 |
| 1626 St Peters Avenue | Two family home | $850,000 | 2025-01-28 |
| 2326 Powell Avenue | Two family home | $650,000 | 2025-01-23 |
| 1431 Glover Street | Two family home | $825,000 | 2025-01-06 |
| 2416 Maclay Avenue | Two family home | $900,000 | 2024-12-27 |
| 2518 St Raymonds Ave | Two family home | $440,000 | 2024-12-24 |
| 2243 Ellis Avenue | Two family home | $575,000 | 2024-12-23 |
| 2407 Buck Street | One family home | $570,000 | 2024-12-18 |
| 1721 Montgomery Place | Two family home | $850,000 | 2024-12-10 |
| 1318 Herschell Street | Three family home | $650,000 | 2024-12-10 |
| 1527 Glover Street | Two family home | $850,000 | 2024-12-04 |
| 1506 Overing Street, 7C | Co-op (walk-up) | $150,000 | 2024-12-04 |
| 2227 Cross Bronx Expressway | Two family home | $850,000 | 2024-11-26 |
| 1718 Saint Peters Avenue | Two family home | $1,040,000 | 2024-11-12 |
| 1313 Herschell | Two family home | $545,000 | 2024-11-08 |
| 2152 Gleason Avenue | Three family home | $925,000 | 2024-10-18 |
| 2159 Ellis Avenue | Two family home | $890,000 | 2024-10-11 |
| 2415 Dorsey Street | Three family home | $980,000 | 2024-10-07 |
| 1511 Overing Street | Two family home | $1,200,000 | 2024-09-20 |
| 1439 Zerega Avenue | Two family home | $710,000 | 2024-09-20 |
| 1516 St Peters Ave | Two family home | $968,700 | 2024-09-13 |
| 1499 Zerega Avenue | Two family home | $625,000 | 2024-09-10 |
| 1540 Silver Street | Two family home | $755,000 | 2024-08-21 |
| 1622 Overing | Two family home | $725,000 | 2024-08-19 |
| 1506 Overing Street, 2D | Co-op (walk-up) | $120,000 | 2024-08-12 |
| 2258 Newbold Ave | Two family home | $900,000 | 2024-08-07 |
| 2120 Newbold Avenue | Two family home | $840,000 | 2024-08-06 |
| 2321 Lyon Avenue | Two family home | $1,120,000 | 2024-07-31 |
| 1442 Williamsbridge Road | Two family home | $925,000 | 2024-07-22 |
| 2528 Poplar Street | Three family home | $970,000 | 2024-07-16 |
| 2057 Ellis Avenue | One family home | $475,000 | 2024-06-28 |
| 2430 Dorsey Street | Two family home | $775,000 | 2024-06-27 |
| 1406 Castle Hill Avenue | One family home | $525,000 | 2024-06-25 |
| 1404 Castle Hill Avenue | Two family home | $525,000 | 2024-06-25 |
| 1234 Castle Hill Avenue | Two family home | $1,500,000 | 2024-06-21 |
| 2426 Maclay Avenue | Two family home | $935,000 | 2024-06-13 |
| 2211 Ellis Ave | One family home | $685,000 | 2024-06-12 |
| 2423 Glebe Avenue | Two family home | $450,000 | 2024-05-31 |
| 1519 Lurting Ave | Two family home | $760,000 | 2024-05-30 |
| 2144 Glebe Avenue | Three family home | $1,275,000 | 2024-05-29 |
| 2138 Gleason Avenue | Three family home | $975,000 | 2024-05-29 |
| 2145 Ellis Avenue | Two family home | $815,000 | 2024-05-24 |
| 2276 Newbold Avenue | Two family home | $999,000 | 2024-05-17 |
| 2253 Watson Avenue | Two family home | $250,000 | 2024-05-13 |
| 1756 Zerega Avenue | One family home | $475,000 | 2024-04-30 |
| 1452 Blondell Avenue | Two family home | $679,000 | 2024-04-30 |
| 2267 Ellis Ave | Two family home | $1,095,000 | 2024-04-25 |
| 1506 Overing Street, Str3 | Co-op (walk-up) | $270,000 | 2024-04-25 |
| 2323 Newbold Avenue | Two family home | $715,000 | 2024-04-12 |
| 1349 Herschell Street | Two family home | $945,000 | 2024-04-12 |
| 1535 Lurting Avenue | Two family home | $690,000 | 2024-03-15 |
Showing the latest 100 of 148 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.