Home / New York City / Bronx / Belmont
Home Sales in Belmont, Bronx, NYC
Recent residential sales in Belmont, Bronx: address, property type, sale price and sale date. Names of buyers and sellers are not published here.
26sales, last 12 months (2024-12-01 to 2025-12-31)
$895,000median sale price, same period
71sales in the data, 2023-01-01 to 2025-12-31
Search Belmont by street or address
By property type, last 12 months
| Type | Sales | Median sale price |
|---|---|---|
| Two family home | 14 | $830,000 |
| Three family home | 11 | $1,100,000 |
| One family home | 1 | $850,000 |
Most recent sales in Belmont
| Address | Property type | Sale price | Sale date |
|---|---|---|---|
| 2362 Crotona Ave | Three family home | $1,205,000 | 2025-11-25 |
| 2304 Prospect Avenue | Two family home | $750,000 | 2025-11-19 |
| 2452 Lorillard Pl | Two family home | $800,000 | 2025-11-18 |
| 2314 Cambreleng Avenue | Two family home | $690,000 | 2025-11-04 |
| 2503 Belmont Avenue | Three family home | $1,160,000 | 2025-10-30 |
| 2501 Belmont Avenue | Three family home | $1,140,000 | 2025-10-30 |
| 2499 Belmont Avenue | Three family home | $1,140,000 | 2025-10-30 |
| 718 Garden Street | Three family home | $825,000 | 2025-09-26 |
| 2419 Southern Boulevard | Two family home | $730,000 | 2025-08-26 |
| 2260 Hughes Avenue | Three family home | $1,014,170 | 2025-07-23 |
| 2413 Crotona Avenue | Two family home | $990,000 | 2025-07-21 |
| 2310 Cambreleng Ave | Three family home | $880,000 | 2025-06-25 |
| 519 E 187th Street | Three family home | $890,000 | 2025-06-17 |
| 2316 Belmont Avenue | Two family home | $1,200,000 | 2025-06-16 |
| 2427 Lorillard Place | Two family home | $711,000 | 2025-05-12 |
| 705 East 183 Street | Two family home | $850,000 | 2025-04-01 |
| 2359 Lorillard Place | Three family home | $1,300,000 | 2025-03-12 |
| 2461 Belmont Ave | Two family home | $810,000 | 2025-03-07 |
| 2304 Belmont Avenue | Two family home | $950,000 | 2025-02-07 |
| 2508 Hughes Avenue | Three family home | $1,100,000 | 2025-01-30 |
| 2306 Belmont Avenue | One family home | $850,000 | 2025-01-27 |
| 2450 Lorillard Place | Two family home | $850,000 | 2025-01-10 |
| 2340 Crotona Avenue | Two family home | $999,000 | 2025-01-07 |
| 531 East 187 Street | Three family home | $999,000 | 2024-12-23 |
| 2320 Cambreleng Avenue | Two family home | $675,000 | 2024-12-23 |
| 743 East 183rd St | Two family home | $900,000 | 2024-12-19 |
| 2415 Crotona Avenue | Two family home | $750,000 | 2024-11-25 |
| 652 East 183 Street | Two family home | $545,000 | 2024-11-08 |
| 718 Garden Street | Three family home | $863,397 | 2024-11-04 |
| 2280 Beaumont Avenue | Two family home | $850,000 | 2024-11-01 |
| 737 East 183rd Street | Two family home | $1,275,000 | 2024-10-31 |
| 2461 Belmont Avenue | Two family home | $517,000 | 2024-10-30 |
| 2251 Hughes Avenue | Two family home | $816,000 | 2024-09-27 |
| 2286 Beaumont Ave | Two family home | $250,000 | 2024-09-13 |
| 2258 Hughes Avenue | One family home | $1,600,000 | 2024-08-22 |
| 2458 Hughes | Three family home | $735,000 | 2024-08-14 |
| 654 E 188 Street | Two family home | $682,000 | 2024-07-16 |
| 2471A Crotona Avenue | Three family home | $750,000 | 2024-07-15 |
| 729 East 182 Street | Three family home | $859,000 | 2024-06-26 |
| 2456 Lorillard Place | Two family home | $850,000 | 2024-06-26 |
| 2314 Belmont Avenue | Two family home | $592,250 | 2024-06-25 |
| 2446 Lorillard Place | Two family home | $750,000 | 2024-06-18 |
| 533 East 187th Street | Three family home | $999,999 | 2024-05-23 |
| 2506 Hughes Avenue | Two family home | $1,050,000 | 2024-05-13 |
| 2282 Beaumont Avenue | Two family home | $999,999 | 2024-05-01 |
| 2251 Hughes Ave | Two family home | $645,000 | 2024-04-05 |
| 2430 Beaumont Avenue | Two family home | $420,000 | 2024-03-06 |
| 514 East 188 Street | Three family home | $955,000 | 2024-02-29 |
| 2418 Hughes Avenue | Two family home | $850,000 | 2024-02-26 |
| 2278 Hughes Avenue | Two family home | $499,900 | 2024-01-19 |
| 2422 Cambreleng Avenue | Two family home | $475,000 | 2024-01-17 |
| 742 East 183 Street | Three family home | $785,000 | 2024-01-10 |
| 2302 Hughes Avenue | Three family home | $1,425,000 | 2024-01-09 |
| 743 East 187 Street | Two family home | $1,500,000 | 2024-01-05 |
| 777 Grote Street | Three family home | $1,150,000 | 2023-11-28 |
| 2322 Cambreleng Ave | Two family home | $715,000 | 2023-11-21 |
| 788 Garden Street | Two family home | $700,000 | 2023-11-13 |
| 607 East 182nd Street | Two family home | $585,000 | 2023-11-01 |
| 2394 Lorillard Place | Two family home | $715,000 | 2023-10-20 |
| 779 Grote St | Two family home | $1,150,000 | 2023-10-11 |
| 2221 Belmont Avenue | Two family home | $582,000 | 2023-09-29 |
| 2213 Belmont Avenue | Two family home | $378,000 | 2023-09-29 |
| 708 Garden Street | Three family home | $910,000 | 2023-08-18 |
| 2278 Arthur Avenue | One family home | $1,850,000 | 2023-07-27 |
| 2276 Arthur Avenue | Two family home | $1,850,000 | 2023-07-27 |
| 2427 Prospect Avenue | Two family home | $855,000 | 2023-05-31 |
| 2425 Prospect Avenue | Two family home | $999,000 | 2023-05-31 |
| 2260 Beaumont Avenue | Two family home | $849,000 | 2023-04-03 |
| 2413 Cambreleng Avenue | Two family home | $650,000 | 2023-03-15 |
| 523 East 187th Street | Three family home | $1,500,000 | 2023-02-22 |
| 704 Garden Street | Three family home | $850,000 | 2023-02-17 |
Showing the latest 71 of 71 sales. Use the search above for any street.
About these figures
Counts and medians are computed by us from the filtered records only. Non-residential property and sales under $10,000 (which are usually transfers between family members or related parties, not market sales) are excluded. Apartments (condos and co-ops) show the unit number in the address. A median of few sales can swing widely. Co-op and condo prices are not comparable to house prices.