Home / Connecticut / Westport
Home Sales in Westport, CT
Recent residential sales recorded in Westport, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
402sales recorded Oct 2024 - Sep 2025
$1,900,000median sale amount, same period
1,051sales in the dataset, Oct 2021 - Sep 2025
Search Westport by street or address
By property type, Oct 2024 - Sep 2025
| Type | Sales | Median sale amount |
|---|---|---|
| Single Family | 352 | $1,992,500 |
| Condo | 46 | $1,592,500 |
| Two Family | 3 | $1,150,000 |
| Three Family | 1 | $1,250,000 |
Most recent sales in Westport
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| 504 Harvest Commons | Condo | $1,500,000 | 2025-09-30 | $556,900 |
| 355 Greens Farms Road | Single Family | $4,750,000 | 2025-09-30 | $2,382,500 |
| 8 Otter Trail | Single Family | $1,820,000 | 2025-09-29 | $632,400 |
| 158 Hillspoint Road | Single Family | $2,725,000 | 2025-09-29 | $1,090,100 |
| 3 Bowling Lane | Single Family | $985,000 | 2025-09-26 | $405,200 |
| 19 Sherwood Drive | Single Family | $2,187,500 | 2025-09-26 | $746,100 |
| 3 Parsell Lane | Single Family | $912,000 | 2025-09-25 | $324,100 |
| 112 Easton Road | Single Family | $1,125,000 | 2025-09-24 | $590,400 |
| 6 Florian Court | Single Family | $3,500,000 | 2025-09-23 | $1,231,300 |
| 38 Prospect Road | Single Family | $1,600,000 | 2025-09-23 | $655,400 |
| 249 Sturges Highway | Single Family | $3,250,000 | 2025-09-23 | $1,274,200 |
| 18 Calumet Road | Single Family | $1,300,000 | 2025-09-23 | $404,800 |
| 4 Berkeley Hill | Single Family | $1,592,925 | 2025-09-22 | $652,300 |
| 33 Pumpkin Hill | Single Family | $1,395,000 | 2025-09-22 | $555,100 |
| 3 George Street | Two Family | $1,150,000 | 2025-09-22 | $451,000 |
| 20 Cranbury Road | Single Family | $1,400,000 | 2025-09-22 | $637,400 |
| 8 Pleasant Valley Lane | Single Family | $1,600,000 | 2025-09-17 | $601,400 |
| 46 Park Lane | Single Family | $1,215,000 | 2025-09-17 | $497,100 |
| 10 Hunt Club Lane | Single Family | $4,300,000 | 2025-09-17 | $1,510,800 |
| 78 Kings Highway South | Single Family | $1,275,000 | 2025-09-16 | $435,900 |
| 42 Morningside Drive South | Single Family | $4,025,000 | 2025-09-16 | $1,689,700 |
| 35 Rayfield Road | Single Family | $1,325,000 | 2025-09-16 | $605,500 |
| 129 Long Lots Road | Single Family | $5,000,000 | 2025-09-16 | $2,023,700 |
| 19 Harding Lane | Single Family | $1,800,000 | 2025-09-15 | $555,300 |
| 7 Swallow Lane | Single Family | $1,855,000 | 2025-09-12 | $522,100 |
| 5 Compo Hill Avenue | Single Family | $3,000,000 | 2025-09-12 | $979,700 |
| 4 Reimer Road | Single Family | $2,815,000 | 2025-09-12 | $1,302,000 |
| 127 Easton Road | Single Family | $2,451,000 | 2025-09-11 | $1,151,600 |
| 11 Catamount Road | Single Family | $1,185,000 | 2025-09-11 | $558,700 |
| 53 Sylvan Road North | Single Family | $1,962,500 | 2025-09-10 | $1,056,100 |
| 27 Bauer Place Extension | Single Family | $850,000 | 2025-09-09 | $339,300 |
| 5 Bradley Street | Single Family | $2,825,000 | 2025-09-08 | $1,225,560 |
| 325 Lansdowne | Condo | $1,350,000 | 2025-09-08 | $469,600 |
| 115 Harvest Commons | Condo | $1,330,000 | 2025-09-08 | $494,000 |
| 18 Bridge Street | Single Family | $1,739,500 | 2025-09-04 | $743,900 |
| 4 Plumtree Lane | Single Family | $2,199,000 | 2025-09-02 | $872,600 |
| 2 Grouse Path | Condo | $3,200,000 | 2025-09-02 | $1,251,700 |
| 1 Ruta Court | Single Family | $1,217,000 | 2025-09-02 | $557,700 |
| 11 Overlook Road | Single Family | $1,250,000 | 2025-08-29 | $515,400 |
| 32 Narrow Rocks Road | Single Family | $1,774,000 | 2025-08-27 | $479,800 |
| 14 Great Marsh Road | Single Family | $5,200,000 | 2025-08-26 | $1,708,400 |
| 19 Old Hill Road | Single Family | $3,100,000 | 2025-08-22 | $851,700 |
| 14 The Mews | Single Family | $2,000,000 | 2025-08-21 | $674,900 |
| 41 Richmondville Avenue Unit #304 | Condo | $1,830,000 | 2025-08-19 | $1,200,990 |
| 232 Bayberry Lane | Single Family | $3,300,000 | 2025-08-19 | $1,528,100 |
| 22 Marion Road | Single Family | $2,950,000 | 2025-08-19 | $1,220,800 |
| 19 Center St | Single Family | $3,879,000 | 2025-08-19 | $1,659,600 |
| 12 Crooked Mile Road | Single Family | $1,635,000 | 2025-08-19 | $781,000 |
| 104 Compo Road South | Single Family | $4,485,000 | 2025-08-19 | $2,281,500 |
| 41 Burr Farms Road | Single Family | $2,085,000 | 2025-08-18 | $1,006,100 |
| 2A Whipp00Rwill Lane | Single Family | $3,525,719 | 2025-08-18 | $1,507,900 |
| 9 Woodside Lane | Single Family | $2,600,000 | 2025-08-15 | $972,000 |
| 378 Riverside Avenue | Single Family | $2,400,000 | 2025-08-14 | $825,800 |
| 25 Evergreen Avenue | Single Family | $2,000,000 | 2025-08-14 | $882,500 |
| 7 Mansfield Place | Single Family | $2,250,000 | 2025-08-12 | $882,700 |
| 38 Tamarac Road | Single Family | $2,500,000 | 2025-08-12 | $969,800 |
| 33 Woody Lane | Single Family | $2,850,000 | 2025-08-12 | $790,800 |
| 54 North Avenue | Single Family | $2,750,000 | 2025-08-11 | $1,265,100 |
| 6 Weathervane Hill | Single Family | $2,591,000 | 2025-08-08 | $1,017,600 |
| 99 Hillspoint Road | Single Family | $3,300,000 | 2025-08-07 | $1,590,800 |
| 108 Clapboard Hill Road | Single Family | $4,950,000 | 2025-08-07 | $1,585,700 |
| 7 Sherwood Farms Lane | Single Family | $2,150,000 | 2025-08-06 | $901,700 |
| 31 Lincoln Street | Single Family | $1,400,000 | 2025-08-05 | $403,700 |
| 165 Bayberry Lane | Single Family | $4,775,000 | 2025-08-05 | $2,040,500 |
| 16 Gault Park Drive | Single Family | $2,600,000 | 2025-08-05 | $1,278,800 |
| 23 Hale Street | Single Family | $1,200,000 | 2025-08-04 | $446,500 |
| 2 Donald Drive | Single Family | $1,639,500 | 2025-08-04 | $631,700 |
| 12 Tar Rock Road | Single Family | $1,900,000 | 2025-08-04 | $583,400 |
| 8 Bradley Street | Single Family | $5,750,000 | 2025-08-01 | $2,516,115 |
| 5 Elwil Drive | Single Family | $3,450,000 | 2025-07-31 | $1,313,100 |
| 41 Richmondville Avenue Unit #206 | Condo | $1,950,000 | 2025-07-31 | $1,231,090 |
| 238 Greens Farms Road | Single Family | $2,300,000 | 2025-07-28 | $1,288,500 |
| 19 Jennie Lane | Single Family | $1,700,000 | 2025-07-28 | $701,900 |
| 167A Compo Road South | Condo | $1,875,000 | 2025-07-28 | $594,900 |
| 12 Willowbrook Drive | Single Family | $880,000 | 2025-07-25 | $345,300 |
| 34 Whitney Glen Drive | Condo | $910,000 | 2025-07-24 | $322,100 |
| 157 North Avenue | Single Family | $1,560,000 | 2025-07-22 | $595,000 |
| 9 Island Way | Single Family | $1,800,000 | 2025-07-21 | $638,925 |
| 7 Apache Trail | Single Family | $2,205,000 | 2025-07-21 | $775,700 |
| 29 Otter Trail | Single Family | $2,780,000 | 2025-07-21 | $856,100 |
| 28 Compo Road North | Single Family | $1,600,000 | 2025-07-21 | $672,500 |
| 21 Maplewood Avenue | Single Family | $865,000 | 2025-07-21 | $330,400 |
| 16 Morningside Lane | Single Family | $2,400,000 | 2025-07-21 | $835,000 |
| 4 Silver Brook Road | Single Family | $3,475,000 | 2025-07-17 | $1,306,100 |
| 3 Partrick Lane | Single Family | $1,400,000 | 2025-07-17 | $651,400 |
| 281 Bayberry Road | Single Family | $1,310,000 | 2025-07-17 | $684,900 |
| 21 Island Way | Single Family | $1,850,000 | 2025-07-17 | $610,700 |
| 15 Keyser Road | Single Family | $1,500,000 | 2025-07-17 | $606,900 |
| 7 Over Rock Lane | Single Family | $2,760,500 | 2025-07-16 | $1,150,400 |
| 75 Old Hill Road | Single Family | $2,225,000 | 2025-07-15 | $1,010,800 |
| 41 Hermit Lane | Single Family | $1,950,000 | 2025-07-15 | $636,200 |
| 52 Woodside Avenue | Single Family | $1,850,000 | 2025-07-14 | $739,200 |
| 5 Fraser Road | Single Family | $10,250,000 | 2025-07-14 | $5,257,400 |
| 105 Valley Road | Single Family | $920,000 | 2025-07-14 | $415,600 |
| 10 Dover Road | Single Family | $1,762,000 | 2025-07-14 | $640,100 |
| 96 Compo Road North | Single Family | $1,650,000 | 2025-07-11 | $631,100 |
| 11 Gault Park Drive | Condo | $4,200,000 | 2025-07-10 | $1,654,800 |
| 22 Woody Lane | Single Family | $3,750,000 | 2025-07-08 | $1,550,200 |
| 1 Crooked Mile Road | Single Family | $2,375,000 | 2025-07-08 | $911,100 |
| 141 Regents Park | Condo | $1,250,000 | 2025-07-07 | $485,400 |
Showing the latest 100 of 1,051 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.