Home / Connecticut / Prospect
Home Sales in Prospect, CT
Recent residential sales recorded in Prospect, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
0sales recorded Oct 2024 - Sep 2025
not enough salesmedian sale amount, same period
171sales in the dataset, Oct 2021 - Sep 2025
Search Prospect by street or address
Most recent sales in Prospect
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| 60 Summit Rd | Single Family | $315,000 | 2024-09-10 | $135,330 |
| 5 Knollwood Pl | Single Family | $590,000 | 2024-09-10 | $303,660 |
| 10 Oak Ln | Single Family | $397,000 | 2024-09-09 | $166,550 |
| 137 Salem Rd | Single Family | $630,000 | 2024-08-28 | $331,180 |
| 29 Lilac Ln | Condo | $461,000 | 2024-08-26 | $209,850 |
| 6 Sherwood Dr | Single Family | $335,000 | 2024-08-15 | $129,210 |
| 37 Heritage Dr | Single Family | $541,000 | 2024-08-14 | $236,110 |
| 19 Dogwood Dr | Single Family | $402,000 | 2024-08-14 | $130,610 |
| 12 Rowland Dr | Single Family | $415,000 | 2024-08-13 | $164,660 |
| 5 Mixville Rd | Single Family | $470,000 | 2024-08-05 | $187,360 |
| 23 Williams Dr | Single Family | $289,000 | 2024-08-01 | $113,500 |
| 154 Sycamore Dr | Condo | $445,000 | 2024-08-01 | $193,740 |
| 7 Carmel Dr | Single Family | $405,000 | 2024-07-31 | $186,370 |
| 19R Salem Rd | Single Family | $665,000 | 2024-07-31 | $293,930 |
| 4 Dogwood Dr | Single Family | $330,000 | 2024-07-30 | $121,890 |
| 231 Cook Rd | Single Family | $560,000 | 2024-07-30 | $191,470 |
| 23 Rockridge Terr | Single Family | $503,000 | 2024-07-29 | $248,960 |
| 9 Luke St | Single Family | $470,000 | 2024-07-25 | $209,050 |
| 7 Williams Dr | Single Family | $430,000 | 2024-07-24 | $187,540 |
| 29A Straitsville Rd | Single Family | $400,000 | 2024-07-19 | $265,200 |
| 144 Sycamore Dr | Condo | $475,000 | 2024-07-18 | $207,650 |
| 16 Rowland Dr | Single Family | $328,000 | 2024-06-26 | $149,760 |
| 35 Candee Rd | Single Family | $841,000 | 2024-06-18 | $313,500 |
| 6 Scott Rd | Single Family | $210,000 | 2024-06-06 | $177,720 |
| 107 Sycamore Dr | Condo | $510,000 | 2024-06-05 | $221,110 |
| 88 Salem Rd | Single Family | $310,000 | 2024-06-04 | $156,860 |
| 74 Summit Rd | Single Family | $350,000 | 2024-06-03 | $186,190 |
| 15 Nancy Mae Ave | Single Family | $375,000 | 2024-04-25 | $158,880 |
| 9 Candee Rd | Single Family | $410,000 | 2024-04-24 | $173,910 |
| 112 Englewood Ave | Single Family | $95,000 | 2024-04-19 | $18,600 |
| 8 Maple Dr | Single Family | $285,000 | 2024-04-16 | $136,940 |
| 7 Mixville Rd | Single Family | $438,900 | 2024-04-15 | $169,800 |
| 10 Saunders Ln | Single Family | $350,000 | 2024-04-08 | $140,640 |
| 79 Straitsville Rd | Single Family | $435,000 | 2024-04-05 | $165,440 |
| 39 Woodcrest Dr | Single Family | $451,000 | 2024-03-19 | $156,550 |
| 16 Laurel Ln | Single Family | $285,000 | 2024-03-19 | $159,360 |
| 257 Cook Rd | Single Family | $390,000 | 2024-03-15 | $176,170 |
| 7 Talmadge Hill Rd | Single Family | $403,000 | 2024-02-29 | $179,670 |
| 17 Lilac Ln | Condo | $296,606 | 2024-02-20 | $127,400 |
| 7 Birchwood Terr | Single Family | $390,000 | 2024-02-16 | $133,620 |
| 452 Matthew St | Single Family | $445,000 | 2024-02-08 | $189,120 |
| 42 Scott Rd | Single Family | $290,000 | 2024-02-02 | $144,380 |
| 41 Blue Trail Dr | Single Family | $507,000 | 2024-02-01 | $278,330 |
| 72 Straitsville Rd | Single Family | $432,000 | 2024-01-24 | $190,900 |
| 153 Cheshire Rd | Single Family | $300,000 | 2024-01-19 | $113,890 |
| 197 Scott Rd | Single Family | $740,000 | 2024-01-09 | $356,390 |
| 12 Saunders Ln | Single Family | $247,500 | 2024-01-05 | $130,250 |
| 21 Pond View Dr | Single Family | $416,000 | 2024-01-03 | $211,560 |
| 18 Dogwood Dr | Single Family | $200,000 | 2023-12-18 | $112,500 |
| 38 Matthew St | Single Family | $260,000 | 2023-12-08 | $170,450 |
| 271 Sycamore Dr | Single Family | $495,000 | 2023-12-05 | $257,700 |
| 30 Summitt Rd | Single Family | $325,000 | 2023-12-01 | $147,610 |
| 9 Candee Rd | Single Family | $365,000 | 2023-11-20 | $173,910 |
| 3 Chandler Dr | Single Family | $375,000 | 2023-11-20 | $150,940 |
| 42 Barbara Ave | Single Family | $119,000 | 2023-11-17 | $22,580 |
| 7 Maple Dr | Single Family | $475,000 | 2023-11-16 | $209,960 |
| 21 Colonial Dr | Single Family | $305,000 | 2023-11-16 | $147,610 |
| 2 Dorothy Ave | Single Family | $250,000 | 2023-11-14 | $150,090 |
| 154 Scott Rd | Single Family | $320,000 | 2023-11-02 | $161,330 |
| 5 Oak Ln | Single Family | $250,000 | 2023-10-31 | $149,280 |
| 148 Salem Rd | Two Family | $310,000 | 2023-10-26 | $155,350 |
| 24 Corinne Dr | Single Family | $442,500 | 2023-10-23 | $150,110 |
| 22 Rachel Ann Ct | Single Family | $555,000 | 2023-10-17 | $263,340 |
| 15 Terry Rd | Single Family | $320,000 | 2023-10-06 | $124,250 |
| 130 Matthew St | Single Family | $410,000 | 2023-10-06 | $178,410 |
| 46 Melissa Ln | Single Family | $699,900 | 2023-10-04 | $275,570 |
| 44 Williams Dr | Single Family | $370,000 | 2023-10-04 | $158,170 |
| 52 Cheshire Rd | Two Family | $575,000 | 2023-10-03 | $172,840 |
| 19 Catherine Dr | Single Family | $351,400 | 2023-10-03 | $187,720 |
| 37 Valley La | Single Family | $114,000 | 2023-09-29 | $43,140 |
| 13 Morris Rd | Single Family | $300,000 | 2023-09-27 | $156,710 |
| 27 Morris Rd | Single Family | $359,900 | 2023-09-26 | $137,270 |
| 77 Cheshire Rd | Single Family | $330,000 | 2023-09-22 | $153,420 |
| 230 Straitsville Rd | Single Family | $300,000 | 2023-09-22 | $185,020 |
| 240 Sycamore Dr | Condo | $461,000 | 2023-09-20 | $225,800 |
| 64 Sills Ave | Single Family | $122,000 | 2023-09-19 | $22,540 |
| 162 Cook Rd | Single Family | $485,000 | 2023-09-19 | $203,250 |
| 10 Cambridge Dr | Single Family | $535,000 | 2023-09-13 | $232,930 |
| 23 Laura Ave | Single Family | $300,000 | 2023-09-12 | $128,760 |
| 97 Cherry Cir | Condo | $460,000 | 2023-09-11 | $231,350 |
| 5 Richard Ln | Single Family | $270,000 | 2023-09-11 | $126,630 |
| 59 Salem Rd | Single Family | $385,000 | 2023-09-08 | $173,480 |
| 29 Coer Rd | Single Family | $210,000 | 2023-09-07 | $111,750 |
| 77 Putting Green La | Single Family | $470,000 | 2023-09-01 | $212,060 |
| 66 Summit Rd | Single Family | $350,000 | 2023-09-01 | $191,370 |
| 5 Blue Trail Dr | Single Family | $395,000 | 2023-08-31 | $151,350 |
| 13 Hickory Dr | Condo | $475,000 | 2023-08-24 | $251,370 |
| 3 Pinecrest Dr | Single Family | $265,000 | 2023-08-22 | $118,490 |
| 5 Woodland Ter | Single Family | $515,000 | 2023-08-21 | $225,520 |
| 4 Highland Dr | Single Family | $510,000 | 2023-08-17 | $188,720 |
| 143 Plank Rd | Single Family | $181,000 | 2023-08-15 | $134,710 |
| 9 Valley Ln | Single Family | $100,000 | 2023-08-11 | $32,400 |
| 9 Giovanni Dr | Single Family | $565,000 | 2023-08-09 | $293,350 |
| 20 Rosewood Dr | Single Family | $325,000 | 2023-08-02 | $168,210 |
| 20 Ridgewood Club Rd | Single Family | $622,420 | 2023-08-02 | $346,870 |
| 46 Lilac Ln | Condo | $445,000 | 2023-08-01 | $252,170 |
| 69 Beach Dr | Single Family | $360,000 | 2023-07-27 | $155,910 |
| 38 Williams Dr | Single Family | $289,000 | 2023-07-18 | $129,140 |
| 69 Barbara Ave | Single Family | $75,000 | 2023-07-14 | $30,150 |
| 59 Putting Green La | Single Family | $505,000 | 2023-07-10 | $269,340 |
Showing the latest 100 of 171 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.