Home / Connecticut / Greenwich
Home Sales in Greenwich, CT
Recent residential sales recorded in Greenwich, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
604sales recorded Oct 2024 - Sep 2025
$2,350,000median sale amount, same period
1,847sales in the dataset, Oct 2021 - Sep 2025
Search Greenwich by street or address
By property type, Oct 2024 - Sep 2025
| Type | Sales | Median sale amount |
|---|---|---|
| Single Family | 446 | $2,900,000 |
| Condo | 126 | $1,149,500 |
| Two Family | 29 | $1,100,000 |
| Three Family | 2 | $1,175,000 |
| Four Family | 1 | $2,300,000 |
Most recent sales in Greenwich
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| Old Orchard Road 0046 | Single Family | $1,500,000 | 2025-09-30 | $676,760 |
| Walker Court 0010 | Single Family | $1,195,000 | 2025-09-26 | $535,990 |
| Coachlamp Lane 0006 | Single Family | $4,321,000 | 2025-09-26 | $2,233,980 |
| Pemberwick Road 0052 | Single Family | $940,000 | 2025-09-24 | $429,590 |
| Riversville Road 0301 | Single Family | $1,900,000 | 2025-09-23 | $1,245,020 |
| Orchard Place 0016 | Two Family | $2,935,000 | 2025-09-23 | $1,998,220 |
| Forest Avenue 0051 Un31 | Condo | $870,000 | 2025-09-23 | $424,060 |
| Columbus Avenue 0022 | Two Family | $1,100,000 | 2025-09-23 | $558,110 |
| West Brother Drive 0044 | Single Family | $7,875,000 | 2025-09-22 | $3,172,260 |
| Palmer Hill Road 0333 Un2B | Condo | $940,000 | 2025-09-22 | $593,110 |
| Meadowbank Road 0030 | Single Family | $2,450,000 | 2025-09-22 | $1,255,100 |
| Homestead Lane 0002 Un 410 | Condo | $427,000 | 2025-09-22 | $236,250 |
| Forest Avenue 0051 Un125 | Condo | $1,635,000 | 2025-09-22 | $647,990 |
| Brookside Park 0001 | Single Family | $4,800,000 | 2025-09-19 | $2,166,290 |
| Lake Avenue 0190 | Single Family | $3,500,000 | 2025-09-18 | $2,095,450 |
| Lockwood Drive 0029 | Single Family | $4,650,000 | 2025-09-16 | $2,671,760 |
| Guilford Lane 0018 | Single Family | $1,410,000 | 2025-09-15 | $568,750 |
| Jeffrey Road 0032 | Single Family | $2,659,000 | 2025-09-12 | $1,317,540 |
| Cos Cob Avenue 0075 Un10 | Condo | $780,000 | 2025-09-12 | $348,530 |
| Cedar Cliff Road 0142 | Single Family | $10,250,000 | 2025-09-12 | $4,551,680 |
| Cos Cob Avenue 0043 | Two Family | $1,575,000 | 2025-09-11 | $756,350 |
| East Putnam Avenue 1465 Un430 | Condo | $450,000 | 2025-09-10 | $230,440 |
| East Putnam Avenue 0523 Un B | Condo | $2,550,000 | 2025-09-10 | $1,490,580 |
| Church Street 0020 | Two Family | $1,300,000 | 2025-09-10 | $480,760 |
| Talbot Lane 0033 Un15 | Condo | $700,000 | 2025-09-09 | $345,030 |
| Skylark Road 0035 | Single Family | $2,100,000 | 2025-09-09 | $896,280 |
| Bote Road 0044 | Single Family | $2,605,000 | 2025-09-09 | $1,011,500 |
| 27Hunting Ridge Road 0098 | Single Family | $2,700,000 | 2025-09-09 | $1,222,690 |
| Old Forge Road 0010 | Single Family | $2,960,000 | 2025-09-08 | $1,194,760 |
| Cos Cob Avenue 0075 Un09 | Condo | $750,000 | 2025-09-08 | $319,900 |
| Church Street 0020 Unb62 | Condo | $1,358,000 | 2025-09-05 | $486,570 |
| Hendrie Avenue 0036 | Single Family | $3,260,000 | 2025-09-04 | $1,127,000 |
| Bowman Drive 0046 | Single Family | $2,100,000 | 2025-09-04 | $960,680 |
| Stanwich Road 0160 | Single Family | $4,410,000 | 2025-09-03 | $1,985,340 |
| Lakeview Drive 0002 | Single Family | $2,300,000 | 2025-09-03 | $990,080 |
| Valley Road 0232 | Single Family | $3,050,000 | 2025-08-29 | $2,049,600 |
| Taconic Road 0295 | Single Family | $2,450,000 | 2025-08-29 | $1,208,410 |
| Orchard Drive 0087 | Single Family | $3,702,000 | 2025-08-29 | $1,818,950 |
| Homestead Lane 0024 | Condo | $1,149,000 | 2025-08-29 | $628,040 |
| Calhoun Drive 0055 | Single Family | $8,200,000 | 2025-08-29 | $3,031,000 |
| West Lyon Farm Drive 0510 | Condo | $1,650,000 | 2025-08-28 | $658,000 |
| West Elm Street 0040 Un5A | Condo | $1,035,000 | 2025-08-27 | $527,800 |
| Loughlin Avenue 0075 | Single Family | $2,180,000 | 2025-08-27 | $620,200 |
| Hunter Street 0005 | Single Family | $1,575,000 | 2025-08-27 | $683,620 |
| Old Church Road 0147 | Single Family | $2,800,000 | 2025-08-26 | $1,752,800 |
| John Street 0118 | Single Family | $6,100,000 | 2025-08-26 | $4,247,810 |
| Buckfield Lane 0030 | Single Family | $3,800,000 | 2025-08-26 | $1,193,710 |
| Maple Drive 0018 | Single Family | $952,500 | 2025-08-25 | $512,960 |
| Sparrow Lane 0002 | Single Family | $6,050,000 | 2025-08-22 | $2,472,890 |
| Rippowam Road 0024 | Single Family | $1,595,000 | 2025-08-22 | $775,250 |
| Perryridge Road 0006 | Single Family | $1,985,000 | 2025-08-22 | $954,240 |
| Hillside Road 0059 | Single Family | $4,950,000 | 2025-08-22 | $2,425,570 |
| Linwood Avenue 0020 | Single Family | $2,400,000 | 2025-08-21 | $1,190,280 |
| Lafayette Place 0047 Un3G | Condo | $500,000 | 2025-08-21 | $236,600 |
| Pond Place 0019 | Single Family | $2,410,000 | 2025-08-20 | $776,720 |
| West Lyon Farm Drive 0622 | Condo | $1,725,000 | 2025-08-19 | $858,830 |
| Red Coat Lane 0015 | Single Family | $2,575,000 | 2025-08-19 | $1,306,480 |
| Mac Arthur Drive 0015 | Single Family | $2,050,022 | 2025-08-19 | $828,940 |
| Ivy Street 0063 | Two Family | $850,000 | 2025-08-19 | $399,280 |
| Taconic Road 0029 | Single Family | $5,700,000 | 2025-08-18 | $2,688,000 |
| Taconic Road 0026 | Single Family | $7,025,000 | 2025-08-18 | $3,217,270 |
| Indian Harbor Drive 0025 Un12 | Condo | $1,310,000 | 2025-08-18 | $544,600 |
| Valley Drive 0121 | Single Family | $6,000,000 | 2025-08-15 | $2,094,610 |
| Split Timber Place 0016 | Single Family | $2,420,000 | 2025-08-15 | $1,033,200 |
| Round Hill Road 0202 | Single Family | $6,500,000 | 2025-08-15 | $2,608,550 |
| Mill Pond Court 0011 | Single Family | $2,000,000 | 2025-08-15 | $735,980 |
| Highview Avenue 0036 | Single Family | $3,750,000 | 2025-08-15 | $1,581,860 |
| Greenwich Hills Drive 0112 | Condo | $1,035,000 | 2025-08-15 | $506,660 |
| Cedar Cliff Road 0088 | Single Family | $13,250,000 | 2025-08-15 | $8,061,690 |
| Valley Road 0152 | Single Family | $1,410,000 | 2025-08-14 | $611,730 |
| Lakeview Drive 0010 | Single Family | $3,976,000 | 2025-08-14 | $1,900,570 |
| Stanwich Road 0099 | Single Family | $2,850,000 | 2025-08-13 | $1,045,170 |
| Homestead Road 0045 | Single Family | $1,920,000 | 2025-08-13 | $871,990 |
| Griffith Road 0027 | Single Family | $2,075,000 | 2025-08-13 | $843,710 |
| Glen Street 0005 Un303 | Condo | $942,500 | 2025-08-13 | $434,770 |
| Edgewood Drive 0010 Un4B | Condo | $4,200,000 | 2025-08-13 | $1,880,900 |
| Stanwich Road 0254 | Single Family | $2,400,000 | 2025-08-12 | $1,293,180 |
| Hunting Ridge Road 0043 | Single Family | $2,775,000 | 2025-08-12 | $1,425,550 |
| Lita Drive 0001 | Single Family | $2,150,000 | 2025-08-08 | $1,215,410 |
| East Putnam Avenue 0453 Un1I | Condo | $795,000 | 2025-08-08 | $409,360 |
| Ettl Lane 0045 Un504 | Condo | $1,075,000 | 2025-08-07 | $426,650 |
| Shore Road 0198 | Single Family | $21,000,000 | 2025-08-06 | $8,765,400 |
| Park Avenue 0037 | Single Family | $2,250,000 | 2025-08-06 | $1,012,410 |
| Orchard Street 0057 | Single Family | $1,200,000 | 2025-08-05 | $569,240 |
| Mountain Laurel Drive 0007 | Single Family | $3,650,000 | 2025-08-05 | $1,757,210 |
| Maplewood Drive 0029 | Single Family | $1,595,000 | 2025-08-05 | $1,043,980 |
| Game Cock Road 0025 | Single Family | $7,495,000 | 2025-08-05 | $3,182,200 |
| Field Point Road 0459 | Single Family | $5,100,000 | 2025-08-05 | $2,041,480 |
| Fairfield Avenue 0009 | Single Family | $1,850,000 | 2025-08-05 | $725,130 |
| Druid Lane 0035 | Single Family | $2,801,035 | 2025-08-05 | $1,268,820 |
| Windsor Lane 0037 | Single Family | $1,350,000 | 2025-08-04 | $652,610 |
| Sherwood Place 0056 Un08 | Condo | $1,350,000 | 2025-08-04 | $648,130 |
| Milbank Avenue 0182 Un 3 | Condo | $2,885,500 | 2025-08-04 | $1,297,030 |
| Mason Street 0169 Un3F | Condo | $540,000 | 2025-08-04 | $252,910 |
| Jofran Lane 0005 | Single Family | $3,900,000 | 2025-08-04 | $1,956,430 |
| Indian Harbor Drive 0049 Un6 | Condo | $1,164,000 | 2025-08-04 | $581,420 |
| Almira Drive 0050 Unb | Condo | $1,000,500 | 2025-08-04 | $471,450 |
| Winthrop Drive 0086 | Single Family | $5,600,000 | 2025-08-01 | $3,033,660 |
| Round Hill Club Road 0011 | Single Family | $19,500,000 | 2025-08-01 | $6,474,160 |
| North Street 0980 | Single Family | $4,500,000 | 2025-08-01 | $2,930,270 |
Showing the latest 100 of 1,847 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.