Home / Connecticut / Fairfield
Home Sales in Fairfield, CT
Recent residential sales recorded in Fairfield, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
578sales recorded Oct 2024 - Sep 2025
$900,000median sale amount, same period
1,630sales in the dataset, Oct 2021 - Sep 2025
Search Fairfield by street or address
By property type, Oct 2024 - Sep 2025
| Type | Sales | Median sale amount |
|---|---|---|
| Single Family | 470 | $980,000 |
| Condo | 90 | $631,000 |
| Two Family | 16 | $637,500 |
| Three Family | 2 | $732,500 |
Most recent sales in Fairfield
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| 992 South Pine Creek Road | Condo | $1,125,000 | 2025-09-30 | $423,010 |
| 48 Partridge Lane | Single Family | $816,000 | 2025-09-29 | $358,890 |
| 38 Linwood Avenue | Single Family | $1,000,000 | 2025-09-29 | $317,940 |
| 158 Fairview Avenue | Single Family | $875,000 | 2025-09-29 | $313,110 |
| 46 Wheeler Park Avenue | Single Family | $1,225,000 | 2025-09-26 | $493,780 |
| 350 Bennett Street | Single Family | $880,000 | 2025-09-26 | $371,000 |
| 191 Main Street | Single Family | $3,050,000 | 2025-09-26 | $823,830 |
| 1711 Redding Road | Single Family | $815,000 | 2025-09-26 | $342,230 |
| 125 Vesper Street | Single Family | $635,000 | 2025-09-26 | $264,320 |
| 225 Dunham Road | Single Family | $1,300,000 | 2025-09-25 | $489,790 |
| 164 Tanglewood Lane | Single Family | $940,000 | 2025-09-25 | $457,590 |
| 91 Henderson Road | Single Family | $745,000 | 2025-09-24 | $330,960 |
| 57 Beacon View Drive | Two Family | $600,000 | 2025-09-24 | $268,100 |
| 47 Garden Drive | Two Family | $600,000 | 2025-09-24 | $269,920 |
| 41 Dawn Street | Condo | $458,000 | 2025-09-24 | $190,540 |
| 48 Gate Ridge Road | Condo | $849,500 | 2025-09-22 | $333,130 |
| 38 Ppperbush Lane | Single Family | $850,000 | 2025-09-22 | $415,730 |
| 145 Buena Vista Road | Single Family | $750,000 | 2025-09-22 | $299,600 |
| 245 Unquowa Road Unit 38 | Condo | $645,000 | 2025-09-19 | $248,430 |
| 20 Casmir Drive | Single Family | $579,000 | 2025-09-18 | $275,170 |
| 69 River Street | Single Family | $1,835,000 | 2025-09-16 | $534,800 |
| 248 Mayweed Road | Single Family | $1,640,000 | 2025-09-16 | $720,860 |
| 2024 Stratfield Road | Single Family | $1,542,000 | 2025-09-16 | $569,100 |
| 265 Euclid Avenue | Single Family | $837,500 | 2025-09-15 | $345,660 |
| 111 Mill Hill Road | Single Family | $825,000 | 2025-09-15 | $425,180 |
| 29 Bayberry Road | Single Family | $1,075,000 | 2025-09-12 | $498,400 |
| 85 Old Oaks Road | Single Family | $2,450,000 | 2025-09-11 | $930,090 |
| 668 Kings Highway West | Condo | $655,000 | 2025-09-10 | $306,460 |
| 7 Melville Avenue | Single Family | $590,000 | 2025-09-08 | $234,920 |
| 50 Stone Ridge Way Unit 1F | Condo | $801,000 | 2025-09-08 | $356,090 |
| 145 Eastlawn Street | Single Family | $850,000 | 2025-09-08 | $342,930 |
| 141 Veres Street | Single Family | $1,820,000 | 2025-09-08 | $855,120 |
| 134 Millard Street | Single Family | $840,000 | 2025-09-08 | $335,230 |
| 101 Southport Woods Drive | Condo | $525,000 | 2025-09-08 | $224,280 |
| 98 Cambridge Street | Single Family | $1,165,000 | 2025-09-05 | $343,000 |
| 73 Alden Street | Single Family | $705,000 | 2025-09-05 | $323,960 |
| 319 Wheeler Park Avenue | Single Family | $739,000 | 2025-09-04 | $362,880 |
| 1060 Harbor Road | Single Family | $5,551,060 | 2025-09-04 | $2,066,750 |
| 172 Alden Street | Single Family | $637,000 | 2025-09-03 | $330,190 |
| 150 Aran Hill Road | Single Family | $2,100,000 | 2025-09-03 | $755,020 |
| 14 Windsor Place | Single Family | $800,000 | 2025-09-03 | $402,220 |
| 245 Sunnyridge Avenue Unit 2 | Condo | $420,000 | 2025-09-02 | $163,240 |
| 185 Lovers Lane | Single Family | $1,295,000 | 2025-09-02 | $475,300 |
| 971 Hulls Farm Road | Single Family | $3,875,000 | 2025-08-29 | $1,890,000 |
| 176 Adelaide Street | Single Family | $762,000 | 2025-08-29 | $311,780 |
| 1221 Merritt Street | Single Family | $830,000 | 2025-08-29 | $333,970 |
| 1180 Merwins Lane | Single Family | $1,325,000 | 2025-08-29 | $490,000 |
| 868 South Pine Creek Road | Condo | $1,350,000 | 2025-08-28 | $395,920 |
| 175 Wellington Drive | Single Family | $1,500,000 | 2025-08-28 | $679,770 |
| 39 Campbell Road | Single Family | $1,600,000 | 2025-08-27 | $629,300 |
| 96 Kenwood Avenue | Two Family | $771,000 | 2025-08-26 | $306,950 |
| 399 North Benson Road | Single Family | $1,132,500 | 2025-08-26 | $517,580 |
| 338 Redding Road | Single Family | $2,550,000 | 2025-08-26 | $709,800 |
| 26 Hamilton Court | Condo | $1,150,000 | 2025-08-26 | $512,190 |
| 125 Silver Spring Road | Single Family | $1,390,000 | 2025-08-26 | $477,750 |
| 41 Cherry Lane | Single Family | $2,945,000 | 2025-08-25 | $1,032,010 |
| 322 Greenfield Street | Single Family | $575,000 | 2025-08-25 | $240,310 |
| 245 Unquowa Road Unit 35 | Single Family | $430,000 | 2025-08-25 | $176,470 |
| 58 Smith Street | Single Family | $1,000,000 | 2025-08-22 | $360,290 |
| 215 Paddock Hill Lane | Single Family | $1,875,000 | 2025-08-22 | $795,340 |
| 65 Bennett Street | Single Family | $625,000 | 2025-08-21 | $284,550 |
| 204 Eastlawn Street | Single Family | $1,250,000 | 2025-08-21 | $451,780 |
| 127 College Park Drive | Single Family | $1,800,000 | 2025-08-20 | $536,900 |
| 343 Steiner Street | Single Family | $810,000 | 2025-08-19 | $385,560 |
| 385 Brookside Drive | Single Family | $1,500,000 | 2025-08-18 | $502,180 |
| 103 Colonial Drive | Single Family | $1,600,000 | 2025-08-18 | $581,840 |
| 355 Surrey Lane | Single Family | $900,000 | 2025-08-14 | $390,810 |
| 309 Marlborough Terrace | Single Family | $500,000 | 2025-08-14 | $220,780 |
| 211 Papermill Lane | Single Family | $1,125,000 | 2025-08-14 | $406,420 |
| 6 Thompson Street | Single Family | $600,000 | 2025-08-13 | $239,260 |
| 33 Alexandria Court | Condo | $1,050,000 | 2025-08-13 | $438,830 |
| 219 Jackman Avenue | Single Family | $780,000 | 2025-08-13 | $335,860 |
| 184 Stillson Road | Condo | $1,341,648 | 2025-08-13 | $487,340 |
| 142 Trillium Road | Single Family | $1,280,000 | 2025-08-13 | $452,060 |
| 91 Open Gate Lane | Single Family | $1,800,000 | 2025-08-12 | $848,610 |
| 174 Blaine Street | Single Family | $1,100,000 | 2025-08-12 | $353,220 |
| 987 Pequot Avenue | Single Family | $3,750,000 | 2025-08-11 | $2,080,890 |
| 975 Flintlock Road | Single Family | $2,405,000 | 2025-08-11 | $692,580 |
| 30 Wellington Drive | Single Family | $2,500,000 | 2025-08-07 | $1,090,250 |
| 18 Cummings Avenue | Single Family | $1,605,000 | 2025-08-07 | $565,320 |
| 1510 Congress Street | Single Family | $970,000 | 2025-08-07 | $466,550 |
| 135 Warner Hill Road | Single Family | $1,335,000 | 2025-08-07 | $692,720 |
| 110 Wellington Drive | Single Family | $1,650,000 | 2025-08-07 | $582,190 |
| 81 Southfield Road | Single Family | $1,150,000 | 2025-08-06 | $422,100 |
| 676 Fairfield Beach Road | Condo | $1,422,500 | 2025-08-06 | $445,970 |
| 301 Nepas Road | Single Family | $725,000 | 2025-08-06 | $347,060 |
| 245 Unquowa Road Unit 30 | Condo | $555,000 | 2025-08-06 | $202,790 |
| 40 Fairfield Beach Road | Single Family | $2,995,000 | 2025-08-05 | $1,290,170 |
| 147 Trillium Road | Single Family | $1,705,000 | 2025-08-05 | $566,580 |
| 36 Lindbergh Street | Single Family | $950,000 | 2025-08-04 | $440,220 |
| 240 Sunnyridge Road Unit 93 | Condo | $300,000 | 2025-08-04 | $135,940 |
| 160 Juson Road | Single Family | $3,000,000 | 2025-08-04 | $950,600 |
| 1226 Pequot Avenue | Single Family | $3,500,000 | 2025-08-04 | $1,659,980 |
| 99 Eastlawn Street | Single Family | $1,510,000 | 2025-08-01 | $523,950 |
| 160 Fairfield Woods Road Unit 43 | Condo | $280,500 | 2025-08-01 | $103,670 |
| 820 Silver Spring Road | Single Family | $1,425,000 | 2025-07-31 | $487,620 |
| 1111 Merwins Lane | Single Family | $1,210,000 | 2025-07-31 | $495,880 |
| 85 Field Point Drive | Condo | $980,000 | 2025-07-30 | $395,920 |
| 180 Merwins Lane | Single Family | $2,060,000 | 2025-07-30 | $643,790 |
| 100 Mayfair Drive | Single Family | $800,000 | 2025-07-30 | $376,390 |
Showing the latest 100 of 1,630 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.