Home / Connecticut / Deep River
Home Sales in Deep River, CT
Recent residential sales recorded in Deep River, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
53sales recorded Oct 2024 - Sep 2025
$450,000median sale amount, same period
153sales in the dataset, Oct 2021 - Sep 2025
Search Deep River by street or address
By property type, Oct 2024 - Sep 2025
| Type | Sales | Median sale amount |
|---|---|---|
| Single Family | 43 | $480,000 |
| Condo | 7 | $245,000 |
| Two Family | 2 | $804,250 |
| Three Family | 1 | $385,000 |
Most recent sales in Deep River
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| 92 Main St #233 | Condo | $245,000 | 2025-09-30 | $97,720 |
| 5 Tower Hill Lake Rd | Single Family | $480,000 | 2025-09-22 | $280,420 |
| Winterberry Rd | Single Family | $1,650,000 | 2025-09-17 | $1,171,380 |
| 92 Main St #214 | Condo | $235,000 | 2025-09-08 | $98,000 |
| 113 Hemlock Dr | Single Family | $506,000 | 2025-09-08 | $179,690 |
| 138 River St | Single Family | $359,000 | 2025-09-04 | $175,490 |
| 62 Hemlock Dr | Single Family | $460,000 | 2025-09-02 | $186,690 |
| 24 River Rd | Single Family | $765,000 | 2025-08-27 | $288,050 |
| 220 Bushy Hill Rd | Single Family | $726,500 | 2025-07-09 | $281,260 |
| 22 Prospect St | Single Family | $330,000 | 2025-06-30 | $142,660 |
| 83 River Rd | Single Family | $1,595,000 | 2025-06-23 | $823,410 |
| 391 Main St #406 | Condo | $250,000 | 2025-06-23 | $101,780 |
| 26 Fairview Ave | Single Family | $487,250 | 2025-06-18 | $144,970 |
| 38 Rosemont Dr | Single Family | $570,000 | 2025-06-17 | $236,600 |
| 92 Main St #418 | Condo | $235,000 | 2025-05-29 | $102,200 |
| 8 Read St | Single Family | $530,000 | 2025-05-28 | $194,530 |
| 6 Lobb La | Single Family | $795,000 | 2025-05-22 | $362,950 |
| 273 Winthrop Rd | Single Family | $285,000 | 2025-05-19 | $131,670 |
| 214 Main St | Single Family | $520,000 | 2025-05-15 | $190,540 |
| 57 Main St | Three Family | $385,000 | 2025-04-30 | $177,100 |
| 109 Witch Hazel Dr | Single Family | $500,000 | 2025-04-28 | $226,310 |
| 92 Main St #218 | Condo | $269,900 | 2025-04-25 | $94,990 |
| 146 River St | Single Family | $380,000 | 2025-04-21 | $180,670 |
| 23 Elm St | Single Family | $360,000 | 2025-04-14 | $165,830 |
| 641 Winthrop Rd | Single Family | $810,000 | 2025-04-04 | $291,970 |
| 97 Union St | Single Family | $255,000 | 2025-04-01 | $119,420 |
| 27 Kirtland St | Single Family | $450,000 | 2025-04-01 | $168,070 |
| 62 Lords La | Single Family | $642,000 | 2025-03-21 | $205,520 |
| 30 Riverview Ave | Single Family | $465,000 | 2025-03-13 | $192,920 |
| 59 Shailer Pond Rd | Single Family | $725,000 | 2025-03-11 | $287,350 |
| 20 Bokum Rd | Single Family | $750,000 | 2025-03-11 | $311,710 |
| 109 Witch Hazel Dr | Single Family | $500,000 | 2025-03-04 | $226,310 |
| 92 Main St #406 | Single Family | $269,000 | 2025-02-27 | $102,900 |
| 39 Winthrop Rd | Single Family | $2,200,000 | 2025-02-18 | $939,120 |
| 162 Bushy Hill Rd | Single Family | $500,000 | 2025-02-13 | $191,800 |
| 75 Spring St | Single Family | $528,500 | 2025-02-11 | $176,890 |
| 96 Westbrook Rd | Single Family | $250,000 | 2025-02-03 | $141,190 |
| 54 Village St | Single Family | $275,000 | 2025-01-27 | $109,340 |
| 59 Rosemont Dr | Single Family | $425,000 | 2025-01-14 | $194,460 |
| 11 Hoopole Hill Rd | Single Family | $200,000 | 2024-12-26 | $100,030 |
| 32 Winter Ave | Single Family | $333,050 | 2024-12-23 | $180,250 |
| 208 Union St | Single Family | $390,000 | 2024-12-16 | $174,790 |
| 51 Cedar Lake Rd | Two Family | $752,500 | 2024-12-04 | $377,440 |
| 23 Belmont Ave | Single Family | $365,000 | 2024-11-27 | $151,060 |
| 280 West Elm St | Single Family | $600,000 | 2024-11-25 | $231,980 |
| 16 Riverview Ave | Single Family | $449,000 | 2024-11-25 | $164,360 |
| 23 Stevenstown Rd | Single Family | $330,000 | 2024-10-30 | $153,160 |
| 9 Belmont Ave | Single Family | $325,000 | 2024-10-28 | $147,560 |
| 92 Main St #211 | Condo | $245,000 | 2024-10-25 | $100,170 |
| 460 Winthrop Rd | Single Family | $320,000 | 2024-10-24 | $161,840 |
| 31 Scenic View Dr | Single Family | $710,000 | 2024-10-24 | $285,250 |
| 92 Main St #220 | Condo | $235,000 | 2024-10-08 | $94,990 |
| 80 River St | Two Family | $856,000 | 2024-10-03 | $318,430 |
| 7 Cloverdale Circle | Single Family | $375,000 | 2024-09-23 | $148,960 |
| 347 Main St | Single Family | $329,000 | 2024-09-23 | $157,920 |
| 391 Main St # 403 | Condo | $213,500 | 2024-09-13 | $104,230 |
| 58 River St | Single Family | $455,000 | 2024-09-10 | $201,460 |
| 8 Jones La | Single Family | $302,500 | 2024-09-04 | $128,870 |
| 135 West Bridge St | Three Family | $765,000 | 2024-08-27 | $396,060 |
| 151 Bushy Hill Rd | Single Family | $700,000 | 2024-08-16 | $320,950 |
| 61 Cedar Lake Rd | Single Family | $1,000,000 | 2024-08-15 | $424,270 |
| 153 Hemlock Dr Ext | Single Family | $452,000 | 2024-08-15 | $191,520 |
| 77 Scenic View Dr # 017 | Condo | $190,000 | 2024-08-12 | $81,830 |
| 32 Pinewood Trail | Single Family | $875,000 | 2024-08-06 | $377,370 |
| 138 West Bridge St | Single Family | $310,000 | 2024-07-25 | $143,990 |
| 63 Main St | Single Family | $540,000 | 2024-07-16 | $179,830 |
| 24 Village St | Single Family | $800,000 | 2024-07-16 | $354,620 |
| 5 Grove St | Single Family | $330,000 | 2024-07-09 | $125,020 |
| 92 Main St # 206 | Condo | $272,500 | 2024-07-01 | $96,250 |
| 135 Rattling Valley Rd | Single Family | $860,000 | 2024-07-01 | $426,650 |
| 362 West Elm St | Single Family | $1,040,000 | 2024-06-25 | $371,490 |
| 391 Main St # 310 | Condo | $230,000 | 2024-06-12 | $148,900 |
| 199 Union St | Single Family | $551,000 | 2024-06-12 | $194,180 |
| 4 Bahr Rd | Single Family | $475,000 | 2024-06-10 | $193,900 |
| 40 High St | Single Family | $365,000 | 2024-05-22 | $182,280 |
| 22 Nature Trail | Single Family | $640,000 | 2024-05-07 | $262,360 |
| 13 Cloverdale Circle | Single Family | $305,000 | 2024-04-09 | $116,830 |
| 92 Main St # 2 | Condo | $241,000 | 2024-04-02 | $106,470 |
| 114 Kirtland St | Single Family | $410,000 | 2024-03-26 | $193,480 |
| 29 Union St | Single Family | $644,000 | 2024-03-21 | $265,090 |
| 37 Stanwoll Hill Rd | Single Family | $350,000 | 2024-03-18 | $155,190 |
| 2 Pinewood Trail | Single Family | $615,000 | 2024-03-08 | $242,690 |
| 3 Bahr Rd | Single Family | $300,000 | 2024-03-05 | $137,410 |
| 92 Main St # 205 | Condo | $271,700 | 2024-02-27 | $98,350 |
| 135 Warsaw St | Two Family | $325,000 | 2024-02-22 | $168,280 |
| 131 Warsaw St | Two Family | $275,000 | 2024-02-22 | $150,710 |
| 214 Main St | Single Family | $420,000 | 2024-02-21 | $190,540 |
| 391 Main St # 607 | Condo | $230,500 | 2024-02-20 | $101,780 |
| 92 Main St # 108 | Condo | $240,000 | 2024-02-15 | $97,370 |
| 16 Glen Grove Rd | Single Family | $700,000 | 2024-02-02 | $310,170 |
| 391 Main St # 401 | Condo | $205,000 | 2024-01-31 | $104,790 |
| 30 River La | Single Family | $950,000 | 2024-01-19 | $436,800 |
| 69 Glen Grove Rd | Single Family | $490,000 | 2024-01-03 | $215,670 |
| 46 Meadow Woods Rd | Single Family | $602,000 | 2023-12-21 | $249,970 |
| 7 Merriwold La | Single Family | $800,000 | 2023-12-19 | $380,800 |
| 11 Prospect Hill | Single Family | $424,000 | 2023-12-18 | $213,710 |
| 92 Main St # 204 | Condo | $285,000 | 2023-12-14 | $115,010 |
| 60 West Elm St | Single Family | $460,000 | 2023-11-20 | $236,040 |
| 77 Scenic View Dr # 002 | Condo | $215,000 | 2023-11-16 | $88,480 |
| 92 Main St # 410 | Condo | $210,000 | 2023-11-15 | $88,760 |
Showing the latest 100 of 153 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.