Home / Connecticut / Coventry
Home Sales in Coventry, CT
Recent residential sales recorded in Coventry, Connecticut: address, property type, sale amount and date recorded. Names of buyers and sellers are not published here.
0sales recorded Oct 2024 - Sep 2025
not enough salesmedian sale amount, same period
269sales in the dataset, Oct 2021 - Sep 2025
Search Coventry by street or address
Most recent sales in Coventry
| Address | Property type | Sale amount | Date recorded | Assessed value |
|---|---|---|---|---|
| 47 Cindy Dr | Single Family | $510,000 | 2024-09-26 | $233,200 |
| 2627 Main St | Single Family | $237,000 | 2024-09-24 | $76,200 |
| 696 Wrights Mill Rd | Single Family | $458,500 | 2024-09-23 | $193,600 |
| 42 Skyview Dr | Single Family | $488,000 | 2024-09-23 | $217,900 |
| 110 Lake Rd | Single Family | $185,640 | 2024-09-23 | $81,400 |
| 1061 Flanders Rd | Single Family | $350,000 | 2024-09-18 | $150,600 |
| 202 Riley Mountain Rd | Single Family | $375,000 | 2024-09-17 | $144,600 |
| 1908 South St | Single Family | $305,000 | 2024-09-17 | $97,900 |
| 58 Satari Dr | Single Family | $405,000 | 2024-09-16 | $173,800 |
| 10 Susan Ln | Single Family | $455,000 | 2024-09-09 | $192,000 |
| 57 Juniper Dr | Single Family | $350,000 | 2024-09-05 | $125,800 |
| 40 Bissell Rd | Single Family | $277,000 | 2024-09-05 | $105,300 |
| 2111 South St | Single Family | $300,000 | 2024-09-03 | $125,600 |
| 94 Stonehouse Rd #6 | Condo | $415,000 | 2024-08-29 | $156,000 |
| 311 Elm Tr | Single Family | $211,000 | 2024-08-29 | $75,300 |
| 42 Alice Dr | Single Family | $390,000 | 2024-08-27 | $162,200 |
| 745 Merrow Rd #190 | Condo | $225,000 | 2024-08-22 | $80,600 |
| 31 Oak Leaf Cr | Single Family | $475,000 | 2024-08-21 | $180,200 |
| 3351 Main St | Single Family | $320,000 | 2024-08-20 | $110,100 |
| 207 North Farms Rd | Single Family | $543,655 | 2024-08-20 | $242,700 |
| 2508 Boston Tpk | Single Family | $333,000 | 2024-08-19 | $119,800 |
| 77 Standish Rd | Single Family | $504,000 | 2024-08-12 | $260,500 |
| 240 Main St | Single Family | $335,000 | 2024-08-12 | $108,700 |
| 20 Margaret Dr | Single Family | $410,000 | 2024-08-08 | $163,300 |
| 70 Sam Green Rd | Single Family | $350,000 | 2024-08-06 | $141,100 |
| 96 Hickory Dr | Single Family | $275,000 | 2024-08-05 | $91,100 |
| 23 Knollwood Tr | Single Family | $400,000 | 2024-08-05 | $161,400 |
| 353 Oak Tr | Single Family | $235,000 | 2024-08-02 | $76,100 |
| 25 Ross Ave | Single Family | $414,000 | 2024-08-01 | $173,700 |
| 129 Woodland Rd | Single Family | $565,000 | 2024-08-01 | $251,900 |
| 30 Depot Rd | Single Family | $175,000 | 2024-07-31 | $101,400 |
| 1944 Main St | Single Family | $390,000 | 2024-07-31 | $146,300 |
| 660 Dunn Rd | Single Family | $525,000 | 2024-07-30 | $238,500 |
| 24 Gardner Tavern Rd | Single Family | $497,000 | 2024-07-25 | $204,900 |
| 21 Lakeview Dr | Single Family | $251,000 | 2024-07-22 | $120,200 |
| 8 Avery Shores | Single Family | $695,000 | 2024-07-17 | $252,700 |
| 48 Antrim Rd | Single Family | $420,000 | 2024-07-15 | $175,200 |
| 2716 Boston Tpk | Single Family | $389,900 | 2024-07-15 | $152,300 |
| 115 Vernon Branch Rd | Single Family | $197,500 | 2024-07-10 | $76,000 |
| 103 Pine Lake Dr | Single Family | $205,000 | 2024-07-08 | $83,500 |
| 8 Autumn Tr | Single Family | $275,000 | 2024-07-05 | $87,600 |
| 28 Armstrong Rd #A2 | Condo | $280,000 | 2024-07-03 | $143,400 |
| 10 Swamp Rd Ext | Single Family | $405,000 | 2024-07-03 | $182,700 |
| 66 Heather Ln | Single Family | $630,000 | 2024-07-02 | $245,600 |
| 1262 Boston Tpk | Single Family | $292,500 | 2024-07-02 | $142,500 |
| 650 Goose Ln | Single Family | $438,000 | 2024-06-28 | $189,700 |
| 783 Babcock Hill Rd | Single Family | $325,000 | 2024-06-27 | $135,000 |
| 224 Windswept Way | Two Family | $720,000 | 2024-06-27 | $329,700 |
| 271 Woodland Rd | Single Family | $525,000 | 2024-06-24 | $248,900 |
| 45 Morin Ave | Single Family | $120,000 | 2024-06-18 | $73,800 |
| 32 Fieldstone Ln | Single Family | $365,000 | 2024-06-17 | $134,600 |
| 30 Grant Hill Rd | Single Family | $492,500 | 2024-06-17 | $227,000 |
| 14 Avery Shores | Single Family | $808,000 | 2024-06-17 | $287,000 |
| 113 North Farms Rd | Single Family | $477,900 | 2024-06-17 | $225,100 |
| 220 School St | Single Family | $250,000 | 2024-06-11 | $98,000 |
| 2275 Boston Tpk | Single Family | $445,000 | 2024-06-10 | $183,500 |
| 83 Morin Ave | Single Family | $250,000 | 2024-06-07 | $100,900 |
| 4 Gable Rd | Single Family | $373,500 | 2024-06-07 | $179,000 |
| 110 Hannah Ln | Single Family | $690,000 | 2024-06-07 | $318,000 |
| 44 Birchwood Dr | Single Family | $346,500 | 2024-05-31 | $130,800 |
| 33 Lakeview Dr | Single Family | $250,000 | 2024-05-29 | $98,000 |
| 135 Fox Tr | Single Family | $270,000 | 2024-05-28 | $121,400 |
| 190 Sam Green Rd | Single Family | $275,000 | 2024-05-22 | $210,000 |
| 41 Birch Tr | Single Family | $325,000 | 2024-05-16 | $165,200 |
| 42 Autumn Tr | Single Family | $240,000 | 2024-05-09 | $79,500 |
| 31 Oak Leaf Cr | Single Family | $460,000 | 2024-05-08 | $180,200 |
| 1140 Grant Hill Rd | Single Family | $421,500 | 2024-05-02 | $189,600 |
| 100 Geraldine Dr | Single Family | $367,500 | 2024-05-02 | $141,900 |
| 3410 Main St | Single Family | $280,000 | 2024-05-01 | $130,800 |
| 1169 Flanders Rd | Single Family | $450,000 | 2024-04-30 | $196,000 |
| 75 Tunxis Tr | Single Family | $199,600 | 2024-04-24 | $82,200 |
| 28 Armstrong Rd #C23 | Condo | $283,000 | 2024-04-24 | $145,100 |
| 612 Broad Way | Single Family | $360,000 | 2024-04-22 | $163,500 |
| 39 Wood Tr | Single Family | $247,500 | 2024-04-22 | $102,900 |
| 38 Spring Rd | Single Family | $240,000 | 2024-04-22 | $75,700 |
| 331 Riley Mountain Rd | Single Family | $480,000 | 2024-04-22 | $210,800 |
| 151 Barnsbee Ln | Single Family | $405,000 | 2024-04-22 | $168,300 |
| 42 Hickory Dr | Single Family | $210,000 | 2024-04-08 | $87,600 |
| 186 Cross St | Single Family | $131,500 | 2024-04-08 | $73,100 |
| 745 Merrow Rd #105 | Condo | $195,000 | 2024-03-22 | $77,200 |
| 70 Brewster St | Single Family | $210,000 | 2024-03-18 | $121,600 |
| 372 Geraldine Dr | Single Family | $389,000 | 2024-03-15 | $148,200 |
| 54 Midland Rd | Single Family | $160,000 | 2024-03-12 | $91,100 |
| 80 Sycamore Tr | Single Family | $260,000 | 2024-03-06 | $139,000 |
| 170 Brewster St | Single Family | $370,000 | 2024-03-04 | $175,500 |
| 50 Berry Ave | Single Family | $125,000 | 2024-03-01 | $67,800 |
| 67 School St | Single Family | $165,800 | 2024-02-26 | $60,700 |
| 32 Fox Tr | Single Family | $191,000 | 2024-02-22 | $74,600 |
| 26 Lamotte Rd | Single Family | $180,000 | 2024-02-21 | $84,500 |
| 986 Merrow Rd | Single Family | $370,000 | 2024-02-08 | $152,200 |
| 272 Pine Lake Dr | Single Family | $210,000 | 2024-02-07 | $91,800 |
| 745 Merrow Rd #111 | Condo | $240,000 | 2024-02-05 | $79,800 |
| 317 Woodbridge Rd | Single Family | $391,000 | 2024-02-01 | $178,700 |
| 204 Kings Rd | Single Family | $305,000 | 2024-01-29 | $168,900 |
| 12 Boston Tpk | Two Family | $475,000 | 2024-01-29 | $270,300 |
| 98 Mark Dr | Two Family | $267,500 | 2024-01-24 | $132,200 |
| 190 Brewster St | Single Family | $370,000 | 2024-01-23 | $127,900 |
| 745 Merrow Rd #115 | Condo | $215,000 | 2024-01-22 | $80,600 |
| 6 Knollwood Dr | Single Family | $365,000 | 2024-01-17 | $124,100 |
| 44 Babcock Hill Rd | Single Family | $299,900 | 2024-01-17 | $155,600 |
Showing the latest 100 of 269 sales. Use the search above for any street.
About these figures
The count and median are computed by us from the filtered records only. Sales flagged by the state as not arm's length (for example a change in property, part interest, a will or a tax sale), non-residential property and recorded amounts under $10,000 are excluded. A median of few sales can swing widely, so treat small towns with caution. Sale amount is the price recorded by the town; the date shown is the date the sale was recorded, which can be weeks after closing.